Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
Nett
1st Fast LASER 164694 Steve Marshall   1100 1.0 1.0 2.0
2nd Fast LASER 174576 Robin Wilkinson   1100 2.0 3.0 5.0
3rd Fast SCORPION 1818 Charles Geeson   1041 5.0 2.0 7.0
4th Fast LASER 204249 Neil Brookes   1100 3.0 4.0 7.0
5th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1147 4.0 5.0 9.0

R1 - 2023-03-12 at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 41:44 2 0:37:56 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 43:00 2 0:39:05 2.0
3 Fast LASER 204249 Neil Brookes   1100 43:40 2 0:39:42 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1147 46:20 2 0:40:24 4.0
5 Fast SCORPION 1818 Charles Geeson   1041 44:44 2 0:42:58 5.0

R2 - 2023-03-12 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 54:22 2 0:49:25 1.0
2 Fast SCORPION 1818 Charles Geeson   1041 54:40 2 0:52:31 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 58:22 2 0:53:04 3.0
4 Fast LASER 204249 Neil Brookes   1100 58:45 2 0:53:25 4.0
5 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1147 35:20 1 1:01:37 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com