Transom Series 2022

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 28, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
R5
2022-10-09
R6
2022-10-09
R7
2022-10-16
R8
2022-10-16
R9
2022-10-23
R10
2022-10-23
Nett
1st Fast LASER 180232 Danny Powell   1100 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 4.0
2nd Fast LASER 164694 Steve Marshall   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 4.0
3rd Slow TOPPER 000 Nigel Vick   1365 (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 4.0 (29.0 DNC) (29.0 DNC) 8.0
4th Slow LASER RADIAL 000 Robin Wilkinson   1147 (29.0 DNC) (29.0 DNC) 2.0 2.0 (5.0) 2.5 (29.0 DNC) (29.0 DNC) 2.0 (4.0) 8.5
5th Fast LASER 204249 Neil Brookes   1100 2.0 2.0 (29.0 DNC) (29.0 DNC) (3.0) (4.0) (29.0 DNC) (29.0 DNC) 3.0 2.0 9.0
6th Slow LASER RADIAL 54194 Carmel Royston   1147 (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) 3.0 2.0 (4.0) (29.0 DNC) 11.0
7th Slow ENTERPRISE 21336 Dan Patterson   1122 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 19.0
8th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) (29.0 DNC) 26.0
9th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (29.0 DNC) (29.0 DNC) 10.0 5.0 (29.0 DNC) (29.0 DNC) 5.0 7.0 (29.0 DNC) (29.0 DNC) 27.0
10th Slow TOPPER 000 Pietro Ruta   1365 (29.0 DNC) (29.0 DNC) 9.0 6.0 (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) 27.0
11th Fast Laser 000 Charles Geeson   1100 (29.0 DNC) (29.0 DNC) 6.0 10.0 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 30.0
12th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (8.0) (12.0 DNF) (8.0) (9.0) (8.0) 8.0 8.0 8.0 (11.0) 8.0 32.0
13th Fast LASER RADIAL 151422 Alun Morgan   1147 12.0 DNS 12.0 DNF (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 36.0
14th Slow MIRROR 70656 Rex Hendrickson   1380 12.0 DNF 12.0 DNS 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 38.0
15th Fast LASER 197748 Arun Pitter   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.5 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 62.5
16th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 65.0
17th Fast RS 700 962 Steve Marshall   845 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 65.0
18th Fast LASER 146562 Andrew Evans   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 67.0
19th Slow TOPAZ UNO PLUS 000 Karl Morgan   1251 (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 67.0
20th Fast DART 16 Asymetric 2158 Pete Wells   860 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 3.0 68.0
21st Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 68.0
22nd Fast SCORPION 1818 Charles Geeson   1041 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 6.0 69.0
23rd Slow LASER RADIAL 000 Nicolas Dirr   1147 (29.0 DNC) (29.0 DNC) 4.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 70.0
24th Slow COMET 646 Laurence Tulip   1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 5.0 71.0
25th Slow TOPAZ UNO RACE X 1313 Alun Morgan   1196 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 7.0 75.0
26th Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 82.0
27th Slow TAZ 000 Pietro Ruta   1642 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 93.0
28th Slow TOPAZ UNO PLUS 000 Andrew Williams   1251 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 96.0

R9 - 2022-10-23 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 52:42 3 0:47:55 1.0
2 Slow LASER RADIAL 000 Robin Wilkinson   1147 55:02 3 0:47:59 2.0
3 Fast LASER 204249 Neil Brookes   1100 53:05 3 0:48:15 3.0
4 Slow LASER RADIAL 54194 Carmel Royston   1147 56:20 3 0:49:07 4.0
5 Fast SCORPION 1818 Charles Geeson   1041 55:00 3 0:52:50 5.0
6 Slow TAZ 000 Pietro Ruta   1642 59:41 2 0:54:31 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 49:51 3 0:57:58 7.0
8 Slow COMET 646 Laurence Tulip   1210 46:55 2 0:58:10 8.0
9 Slow TOPAZ UNO PLUS 000 Andrew Williams   1251 54:10 2 1:04:57 9.0
10 Slow TOPAZ UNO RACE X 1313 Alun Morgan   1196 53:51 2 1:07:32 10.0
11 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 59:23 2 1:11:12 11.0

R10 - 2022-10-23 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 40:08 3 0:36:29 1.0
2 Fast LASER 204249 Neil Brookes   1100 40:36 3 0:36:55 2.0
3 Fast DART 16 Asymetric 2158 Pete Wells   860 34:21 3 0:39:57 3.0
4 Slow LASER RADIAL 000 Robin Wilkinson   1147 48:26 3 0:42:14 4.0
5 Slow COMET 646 Laurence Tulip   1210 35:02 2 0:43:26 5.0
6 Fast SCORPION 1818 Charles Geeson   1041 53:11 3 0:51:05 6.0
7 Slow TOPAZ UNO RACE X 1313 Alun Morgan   1196 49:31 2 1:02:06 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 58:12 2 1:09:47 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com