| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2026-09-27 |
R2 2026-09-27 |
R3 2026-10-04 |
R4 2026-10-04 |
R5 2026-10-11 |
R6 2026-10-11 |
R7 2026-10-18 |
R8 2026-10-18 |
R9 2026-11-01 |
R10 2026-11-01 |
R11 2026-11-08 |
R12 2026-11-08 |
R13 2026-11-15 |
R14 2026-11-15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1103 | (2.0) | 2.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (5.0) | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2nd | Fast | LASER | 159700 | Jason Williams | 1103 | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (19.0 DNC) | (19.0 DNC) | 10.0 | |
| 3rd | Fast | RS Aero 7 | 3800 | Pete Lock | 1062 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 17.0 | |
| 4th | Slow | COMET | 646 | Laurence Tulip | 1210 | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | 4.0 | (6.0) | (19.0 DNC) | (19.0 DNC) | 3.0 | (6.0) | 2.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 20.0 | |
| 5th | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 7.0 DNF | (19.0 DNC) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | 3.0 | (8.0) | (19.0 DNC) | (19.0 DNC) | 22.0 | |
| 6th | Fast | LASER RADIAL/ ILCA 6 | 000 | Pietro Ruta | 1156 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 6.0 | 5.0 | (7.0) | (7.0) | 3.0 | 3.0 | 26.0 | |
| 7th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 10.0 | 9.0 | 2.0 | 2.0 | 32.0 | |
| 8th | Fast | LASER | 146562 | Andrew Evans | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 DNF | (19.0 DNC) | 5.0 | 2.0 | 1.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 40.0 | |
| 9th | Fast | LASER | 204249 | Neil Brookes | 1103 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 45.0 | |
| 10th | Fast | LASER RADIAL/ ILCA 6 | 180232 | Danny Powell | 1156 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 6.0 | 3.0 | 19.0 DNC | 19.0 DNC | 52.0 | |
| 11th | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | (19.0 DNC) | (19.0 DNC) | 4.0 | 6.0 DNF | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 57.0 |
| 12th | Slow | TOPPER | 000 | Jon Gibbs | 1369 | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 10.0 | 19.0 DNC | 19.0 DNC | 66.0 | |
| 13th | Fast | Topaz Argo | 13802 | Pete Lock | Sue Lock | 1075 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 |
| 14th | Fast | LASER | 143938 | Andrew McDonough | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 | |
| 15th | Fast | LASER | 176828 | Andy Townsend | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 6.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 84.0 | |
| 16th | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 | |
| 17th | Fast | LASER | 164644 | Pete Wells | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 87.0 | |
| 18th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 101.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marshall | 1103 | 30:35 | 2 | 0:27:44 | 1.0 | |
| 2 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 33:06 | 2 | 0:28:38 | 2.0 | |
| 3 | Fast | LASER RADIAL/ ILCA 6 | 000 | Pietro Ruta | 1156 | 34:35 | 2 | 0:29:55 | 3.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marshall | 1103 | 40:01 | 2 | 0:36:17 | 1.0 | |
| 2 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 42:35 | 2 | 0:36:50 | 2.0 | |
| 3 | Fast | LASER RADIAL/ ILCA 6 | 000 | Pietro Ruta | 1156 | 45:00 | 2 | 0:38:56 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com