Transom Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 18, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-09-27
R2
2026-09-27
R3
2026-10-04
R4
2026-10-04
R5
2026-10-11
R6
2026-10-11
R7
2026-10-18
R8
2026-10-18
R9
2026-11-01
R10
2026-11-01
R11
2026-11-08
R12
2026-11-08
Nett
1st Fast LASER 159700 Jason Williams   1103 (3.0) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 (4.0) (4.0) 7.0
2nd Fast LASER 164694 Steve Marshall   1103 2.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (5.0) 1.0 7.0
3rd Fast RS Aero 7 3800 Pete Lock   1062 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (8.0) 2.0 9.0
4th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 (7.0 DNF) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 3.0 (8.0) 15.0
5th Slow COMET 646 Laurence Tulip   1210 (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 (6.0) (19.0 DNC) (19.0 DNC) 3.0 (6.0) 2.0 (5.0) 15.0
6th Fast LASER 146562 Andrew Evans   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF (19.0 DNC) 5.0 2.0 1.0 6.0 21.0
7th Fast LASER 204249 Neil Brookes   1103 (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 26.0
8th Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) 6.0 5.0 (7.0) 7.0 27.0
9th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 3.0 6.0 3.0 33.0
10th Fast 29ER 547 Steve Marshall Pietro Ruta 900 (19.0 DNC) (19.0 DNC) 4.0 6.0 DNF (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 38.0
11th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 9.0 47.0
12th Slow TOPPER 000 Jon Gibbs   1369 (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 10.0 47.0
13th Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 63.0
14th Fast LASER 143938 Andrew McDonough   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 63.0
15th Fast LASER 176828 Andy Townsend   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 6.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 65.0
16th Slow TOPPER 000 Pietro Ruta   1369 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 66.0
17th Fast LASER 164644 Pete Wells   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 68.0
18th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 82.0

R11 - 2026-11-08 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1103 20:04 1 0:18:12 1.0
2 Slow COMET 646 Laurence Tulip   1210 22:04 1 0:18:14 2.0
3 Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 21:07 1 0:18:16 3.0
4 Fast LASER 159700 Jason Williams   1103 20:10 1 0:18:17 4.0
5 Fast LASER 164694 Steve Marshall   1103 20:14 1 0:18:21 5.0
6 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 21:20 1 0:18:27 6.0
7 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 21:25 1 0:18:32 7.0
8 Fast RS Aero 7 3800 Pete Lock   1062 20:00 1 0:18:50 8.0
9 Slow TOPPER 000 Jon Gibbs   1369 27:43 1 0:20:15 9.0
10 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 28:00 1 0:24:13 10.0

R12 - 2026-11-08 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 35:58 2 0:32:36 1.0
2 Fast RS Aero 7 3800 Pete Lock   1062 35:15 2 0:33:12 2.0
3 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 39:19 2 0:34:01 3.0
4 Fast LASER 159700 Jason Williams   1103 38:33 2 0:34:57 4.0
5 Slow COMET 646 Laurence Tulip   1210 42:31 2 0:35:08 5.0
6 Fast LASER 146562 Andrew Evans   1103 39:01 2 0:35:22 6.0
7 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 42:21 2 0:36:38 7.0
8 Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 42:39 2 0:36:54 8.0
9 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 43:02 2 0:37:14 9.0
10 Slow TOPPER 000 Jon Gibbs   1369 27:43 1 0:40:30 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com