Transom Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 18, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-09-27
R2
2026-09-27
R3
2026-10-04
R4
2026-10-04
R5
2026-10-11
R6
2026-10-11
R7
2026-10-18
R8
2026-10-18
R9
2026-11-01
R10
2026-11-01
Nett
1st Fast LASER 159700 Jason Williams   1103 (3.0) (3.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 4.0
2nd Fast LASER 164694 Steve Marshall   1103 2.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0
3rd Fast LASER 204249 Neil Brookes   1103 (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0
4th Fast RS Aero 7 3800 Pete Lock   1062 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0
5th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 (7.0 DNF) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 12.0
6th Slow COMET 646 Laurence Tulip   1210 (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 (6.0) (19.0 DNC) (19.0 DNC) 3.0 (6.0) 13.0
7th Fast 29ER 547 Steve Marshall Pietro Ruta 900 (19.0 DNC) (19.0 DNC) 4.0 6.0 DNF (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) 19.0
8th Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) 6.0 5.0 20.0
9th Fast LASER 146562 Andrew Evans   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF 19.0 DNC 5.0 2.0 33.0
10th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 3.0 43.0
11th Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 19.0 DNC 19.0 DNC 44.0
12th Fast LASER 143938 Andrew McDonough   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 19.0 DNC 19.0 DNC 44.0
13th Fast LASER 176828 Andy Townsend   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 6.0 DNF 19.0 DNC 19.0 DNC 46.0
14th Slow TOPPER 000 Jon Gibbs   1369 (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 47.0
15th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 47.0
16th Slow TOPPER 000 Pietro Ruta   1369 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 47.0
17th Fast LASER 164644 Pete Wells   1103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 49.0
18th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 63.0

R9 - 2026-11-01 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 21:04 1 0:19:06 1.0
2 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 24:14 1 0:20:58 2.0
3 Slow COMET 646 Laurence Tulip   1210 25:44 1 0:21:16 3.0
4 Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 25:11 1 0:21:47 4.0
5 Fast LASER 146562 Andrew Evans   1103 24:12 1 0:21:56 5.0
6 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 27:31 1 0:23:48 6.0

R10 - 2026-11-01 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 34:00 3 0:30:50 1.0
2 Fast LASER 146562 Andrew Evans   1103 34:52 3 0:31:37 2.0
3 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 36:39 3 0:31:42 3.0
4 Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 39:13 3 0:33:55 4.0
5 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 39:15 3 0:33:57 5.0
6 Slow COMET 646 Laurence Tulip   1210 33:51 2 0:41:58 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com