Transom Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-09-27
R2
2026-09-27
R3
2026-10-04
R4
2026-10-04
R5
2026-10-11
R6
2026-10-11
R7
2026-10-18
R8
2026-10-18
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) 2.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 4.0
2nd Fast LASER 204249 Neil Brookes   1103 (18.0 DNC) (18.0 DNC) 1.0 1.0 (3.0) 2.0 (18.0 DNC) (18.0 DNC) 4.0
3rd Fast RS Aero 7 3800 Pete Lock   1062 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 (3.0) (18.0 DNC) (18.0 DNC) 4.0
4th Fast LASER 159700 Jason Williams   1103 (3.0) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 5.0
5th Slow COMET 646 Laurence Tulip   1210 (18.0 DNC) (18.0 DNC) 3.0 3.0 4.0 (6.0) (18.0 DNC) (18.0 DNC) 10.0
6th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 7.0 DNF (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0
7th Fast 29ER 547 Steve Marshall Pietro Ruta 900 (18.0 DNC) (18.0 DNC) 4.0 (6.0 DNF) (18.0 DNC) (18.0 DNC) 5.0 4.0 13.0
8th Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 2.0 24.0
9th Fast LASER 143938 Andrew McDonough   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 24.0
10th Fast LASER 176828 Andy Townsend   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 6.0 DNF 26.0
11th Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) 18.0 DNC 27.0
12th Slow TOPPER 000 Jon Gibbs   1369 (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 27.0
13th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 27.0
14th Slow TOPPER 000 Pietro Ruta   1369 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 27.0
15th Fast LASER 164644 Pete Wells   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 (18.0 DNC) 18.0 DNC 29.0
16th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 42.0
17th Fast LASER 146562 Andrew Evans   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 DNF 18.0 DNC 43.0

R7 - 2026-10-18 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 39:01 5 0:35:22 1.0
2 Fast LASER 176828 Andy Townsend   1103 41;32 5 0;37;39 2.0
3 Fast LASER 143938 Andrew McDonough   1103 37:39 4 0:42:40 3.0
4 Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 37:27 4 0:43:33 4.0
5 Fast 29ER 547 Steve Marshall Pietro Ruta 900 40:05 5 0:44:32 5.0
6 Fast LASER 146562 Andrew Evans   1103 DNF     7.0

R8 - 2026-10-18 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 30:04 4 0:27:16 1.0
2 Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 33:37 4 0:31:16 2.0
3 Fast LASER 143938 Andrew McDonough   1103 26:49 3 0:32:25 3.0
4 Fast 29ER 547 Steve Marshall Pietro Ruta 900 35:47 2 1:19:31 4.0
5 Fast LASER 176828 Andy Townsend   1103 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com