Transom Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-09-27
R2
2026-09-27
R3
2026-10-04
R4
2026-10-04
R5
2026-10-11
R6
2026-10-11
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0
2nd Fast LASER 204249 Neil Brookes   1103 (14.0 DNC) (14.0 DNC) 1.0 1.0 (3.0) (2.0) 2.0
3rd Fast RS Aero 7 3800 Pete Lock   1062 1.0 1.0 (14.0 DNC) (14.0 DNC) (2.0) (3.0) 2.0
4th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 (7.0 DNF) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 4.0
5th Slow COMET 646 Laurence Tulip   1210 (14.0 DNC) (14.0 DNC) 3.0 3.0 (4.0) (6.0) 6.0
6th Fast LASER 159700 Jason Williams   1103 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0
7th Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 9.0
8th Slow TOPPER 000 Jon Gibbs   1369 (14.0 DNC) (14.0 DNC) 5.0 4.0 (14.0 DNC) (14.0 DNC) 9.0
9th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0
10th Slow TOPPER 000 Pietro Ruta   1369 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0
11th Fast 29ER 547 Steve Marshall Pietro Ruta 900 (14.0 DNC) (14.0 DNC) 4.0 6.0 DNF (14.0 DNC) (14.0 DNC) 10.0
12th Fast LASER 164644 Pete Wells   1103 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 5.0 11.0
13th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 20.0

R5 - 2026-10-11 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 33:59 3 0:30:49 1.0
2 Fast RS Aero 7 3800 Pete Lock   1062 32:55 3 0:31:00 2.0
3 Fast LASER 204249 Neil Brookes   1103 37:18 3 0:33:49 3.0
4 Slow COMET 646 Laurence Tulip   1210 31:56 2 0:39:35 4.0
5 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 31:40 2 0:41:05 5.0
6 Fast LASER 164644 Pete Wells   1103 31:02 2 0:42:12 6.0

R6 - 2026-10-11 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 31:56 4 0:28:57 1.0
2 Fast LASER 204249 Neil Brookes   1103 32:08 4 0:29:08 2.0
3 Fast RS Aero 7 3800 Pete Lock   1062 31:12 4 0:29:23 3.0
4 Fast LASER RADIAL/ ILCA 6 000 Pietro Ruta   1156 35:56 4 0:31:05 4.0
5 Fast LASER 164644 Pete Wells   1103 35:46 4 0:32:26 5.0
6 Slow COMET 646 Laurence Tulip   1210 30:52 3 0:34:01 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com