Summer Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 22, Discards: 12, To count: 10, Rating system: PY, Entries: 36, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-05-31
R2
2026-05-31
R3
2026-06-07
R4
2026-06-07
Laser Cup
2026-06-28
Commodore's Cup
2026-07-05
R7
2026-07-05
R8
2026-07-12
R9
2026-07-12
R10
2026-07-19
R11
2026-07-19
R12
2026-07-26
Sharpe Trophy
2026-08-02
R14
2026-08-02
R15
2026-08-09
R16
2026-08-09
Pursuit Race
2026-08-16
R18
2026-08-16
R19
2026-08-30
R20
2026-08-30
R21
2026-09-13
R22
2026-09-13
Nett
1st Fast LASER 204249 Neil Brookes   1103 (2.0) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 14.0
2nd Fast LASER 159700 Jason Williams   1103 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) 1.0 1.0 2.0 3.0 1.0 2.0 (37.0 DNC) (37.0 DNC) 2.0 2.0 16.0
3rd Fast RS 700 962 Steve Marshall   845 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 3.0 (37.0 DNC) 2.0 6.0 3.0 2.0 (37.0 DNC) (37.0 DNC) 2.0 3.0 4.0 3.0 30.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 6.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (7.0 DNF) (37.0 DNC) 5.0 (7.0) 5.0 4.0 (37.0 DNC) (37.0 DNC) 3.0 6.0 3.0 4.0 40.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 (6.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 4.0 5.0 5.0 3.0 4.0 4.0 5.0 (6.0) 41.0
6th Fast LASER 174576 Robin Wilkinson   1103 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 2.0 9.0 DNF 37.0 DNC 209.0
7th Fast LASER 164694 Steve Marshall   1103 (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 226.0
8th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 37.0 DNC 37.0 DNC 7.0 6.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 252.0
9th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 265.0
10th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 277.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 277.0
12th Fast DART 16 (No spinnaker) 2158 Pete Wells Pietro Ruta 880 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 299.0
13th Slow TOPPER 000 Nigel Vick   1369 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 300.0
14th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1156 (37.0 DNC) (37.0 DNC) 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 300.0
15th Fast DART 16 1834 Robin Wilkinson Javier Arenas 880 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 301.0
16th Fast Laser Vago 1160 Trevor Pritchard   1071 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 302.0
17th Fast LASER RADIAL/ ILCA 6 164644 Pete Wells   1156 3.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 304.0
18th Fast LASER 176828 Andy Townsend   1103 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 304.0
19th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 4.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 304.0
20th Slow COMET 646 Laurence Tulip   1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 305.0
21st Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 DNF 4.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 306.0
22nd Fast LASER 164644 Pete Wells   1103 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 5.0 37.0 DNC 37.0 DNC 307.0
23rd Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 DNS 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 310.0
24th Fast 29ER 547 Steve Marshall Pietro Ruta 900 7.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 310.0
25th Slow TOPAZ UNO PLUS 000 Michael Grimes   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 312.0
26th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 DNS 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 315.0
27th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 334.0
28th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1156 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 334.0
29th Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0
30th Fast LASER 146562 Andrew Evans   1103 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 337.0
31st Slow TOPPER 000 Pietro Ruta   1369 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 338.0
32nd Slow MIRROR S/H 17586 Karl Morgan   1375 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 339.0
33rd Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 DNF 37.0 DNC 342.0
33rd Slow TOPAZ Duo 695 Corrado Ruta Pietro Ruta 1190 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 DNF 37.0 DNC 342.0
35th Slow TOPAZ UNO RACE 000 Corrado Ruta   1196 10.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0
35th Fast LASER 000 Bob Lang   1103 10.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0

R21 - 2026-09-13 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 33:49 3 0:40:53 1.0
2 Fast LASER 159700 Jason Williams   1103 35:41 3 0:43:08 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 39:28 4 0:45:41 3.0
4 Fast RS 700 962 Steve Marshall   845 39:00 4 0:46:09 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 40:04 3 0:46:13 5.0
6 Fast LASER 174576 Robin Wilkinson   1103 DNF     9.0
6 Fast Topaz Argo 13802 Pete Lock Sue Lock 1075 DNF     9.0
6 Slow TOPAZ Duo 695 Corrado Ruta Pietro Ruta 1190 DNF     9.0

R22 - 2026-09-13 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 33:07 3 0:40:02 1.0
2 Fast LASER 159700 Jason Williams   1103 33:37 3 0:40:38 2.0
3 Fast RS 700 962 Steve Marshall   845 36:41 4 0:43:25 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 38:05 4 0:44:05 4.0
5 Slow TOPPER 000 Pietro Ruta   1369 30:11 2 0:44:06 5.0
6 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 38:15 3 0:44:07 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com