Open Regatta 2026

Sully Sailing Club

Sully Sailing Club Regatta 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
 
R2
 
R3
 
Nett
1st Slow ENTERPRISE 22894 Jeff Dyer Abbie O'Connor 1137 1.0 (8.0) 1.0 2.0
2nd Fast RS100 8.4 484 Nick Hankins   1002 (6.0) 1.0 3.0 4.0
3rd Slow EUROPE SWE81 Simon Cook   1140 (2.0) 2.0 2.0 4.0
4th Slow MIRACLE 4115 Nick Smith Caroline Smith 1196 3.0 (6.0) 5.0 8.0
5th Slow ENTERPRISE 22935 Chris Palmer Mary Scaglioni 1137 4.0 (10.0) 4.0 8.0
6th Fast RS AERO 7 3800 Peter Lock   1062 7.0 5.0 (8.0) 12.0
7th Slow OPTIMIST 6623 Xenia Evans   1629 5.0 (16.0) 9.0 14.0
8th Fast LASER 159700 Jason Williams   1103 (12.0) 4.0 11.0 15.0
9th Fast LASER 174576 Robin Wilkinson   1103 9.0 7.0 (10.0) 16.0
10th Slow COMET 646 Laurence Tulip   1210 (16.0) 3.0 14.0 17.0
11th Fast LASER 204249 Neil Brookes   1103 14.0 (15.0) 6.0 20.0
12th Fast LASER 65888 Charles Felgate   1103 (13.0) 13.0 7.0 20.0
13th Fast LASER 201099 Michael Vodden   1103 11.0 9.0 (15.0) 20.0
14th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 8.0 (14.0) 13.0 21.0
15th Fast LASER RADIAL/ ILCA 6 219358 Ned Powell   1156 10.0 11.0 (12.0) 21.0
16th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 17.0 12.0 (21.0) 29.0
17th Fast LASER 121850 Nick Dermody   1103 15.0 17.0 (18.0) 32.0
18th Fast 29ER 547 Steve Marshall Pietro Ruta 900 (20.0) 18.0 16.0 34.0
19th Slow TOPPER 000 Paolo Ruta   1369 19.0 (21.0) 17.0 36.0
20th Fast LASER RADIAL/ ILCA 6 6 Emma Hudson   1156 18.0 (19.0) 19.0 37.0
21st Fast DART 16 Asymetric 2158 Pete Wells   860 (21.0) 20.0 20.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow ENTERPRISE 22894 Jeff Dyer Abbie O'Connor 1137 57:25 2 0:50:30 1.0
2 Slow EUROPE SWE81 Simon Cook   1140 59:47 2 0:52:26 2.0
3 Slow MIRACLE 4115 Nick Smith Caroline Smith 1196 62.50 2 0.52.32 3.0
4 Slow ENTERPRISE 22935 Chris Palmer Mary Scaglioni 1137 59:50 2 0:52:37 4.0
5 Slow OPTIMIST 6623 Xenia Evans   1629 43:06 1 0:52:55 5.0
6 Fast RS100 8.4 484 Nick Hankins   1002 55:01 2 0:54:54 6.0
7 Fast RS AERO 7 3800 Peter Lock   1062 59:36 2 0:56:07 7.0
8 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 68:39 2 0:59:23 8.0
9 Fast LASER 174576 Robin Wilkinson   1103 66:11 2 1:00:00 9.0
10 Fast LASER RADIAL/ ILCA 6 219358 Ned Powell   1156 69:41 2 1:00:17 10.0
11 Fast LASER 201099 Michael Vodden   1103 66:53 2 1:00:38 11.0
12 Fast LASER 159700 Jason Williams   1103 67:11 2 1:00:55 12.0
13 Fast LASER 65888 Charles Felgate   1103 68:14 2 1:01:52 13.0
14 Fast LASER 204249 Neil Brookes   1103 70:20 2 1:03:46 14.0
15 Fast LASER 121850 Nick Dermody   1103 73:14 2 1:06:24 15.0
16 Slow COMET 646 Laurence Tulip   1210 40:41 1 1:07:15 16.0
17 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 59:10 2 1:08:29 17.0
18 Fast LASER RADIAL/ ILCA 6 6 Emma Hudson   1156 41:58 1 1:12:36 18.0
19 Slow TOPPER 000 Paolo Ruta   1369 50.33 1 1.13.51 19.0
20 Fast 29ER 547 Steve Marshall Pietro Ruta 900 68:38 2 1:16:16 20.0
21 Fast DART 16 Asymetric 2158 Pete Wells   860 44:55 1 1:44:27 21.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS100 8.4 484 Nick Hankins   1002 30:22 3 0:30:18 1.0
2 Slow EUROPE SWE81 Simon Cook   1140 34:59 3 0:30:41 2.0
3 Slow COMET 646 Laurence Tulip   1210 25:05 2 0:31:06 3.0
4 Fast LASER 159700 Jason Williams   1103 34:26 3 0:31:13 4.0
5 Fast RS AERO 7 3800 Peter Lock   1062 33:36 3 0:31:38 5.0
6 Slow MIRACLE 4115 Nick Smith Caroline Smith 1196 38.20 3 0.32.03 6.0
7 Fast LASER 174576 Robin Wilkinson   1103 35:54 3 0:32:33 7.0
8 Slow ENTERPRISE 22894 Jeff Dyer Abbie O'Connor 1137 37:59 3 0:33:24 8.0
9 Fast LASER 201099 Michael Vodden   1103 36:53 3 0:33:26 9.0
10 Slow ENTERPRISE 22935 Chris Palmer Mary Scaglioni 1137 38:53 3 0:34:12 10.0
11 Fast LASER RADIAL/ ILCA 6 219358 Ned Powell   1156 39.36 3 0.34.15 11.0
12 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 29:39 3 0:34:19 12.0
13 Fast LASER 65888 Charles Felgate   1103 37:52 3 0:34:20 13.0
14 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 40:03 3 0:34:39 14.0
15 Fast LASER 204249 Neil Brookes   1103 39:52 3 0:36:09 15.0
16 Slow OPTIMIST 6623 Xenia Evans   1629 40.39 2 0.37.26 16.0
17 Fast LASER 121850 Nick Dermody   1103 42:44 3 0:38:45 17.0
18 Fast 29ER 547 Steve Marshall Pietro Ruta 900 36:36 3 0:40:40 18.0
19 Fast LASER RADIAL/ ILCA 6 6 Emma Hudson   1156 34:26 2 0:44:41 19.0
20 Fast DART 16 Asymetric 2158 Pete Wells   860 38:46 3 0:45:05 20.0
21 Slow TOPPER 000 Paolo Ruta   1369 46:26 2 0:50:53 21.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow ENTERPRISE 22894 Jeff Dyer Abbie O'Connor 1137 31:46 2 0:27:56 1.0
2 Slow EUROPE SWE81 Simon Cook   1140 32:42 2 0:28:41 2.0
3 Fast RS100 8.4 484 Nick Hankins   1002 29:30 2 0:29:26 3.0
4 Slow ENTERPRISE 22935 Chris Palmer Mary Scaglioni 1137 34:00 2 0:29:54 4.0
5 Slow MIRACLE 4115 Nick Smith Caroline Smith 1196 37:45 2 0:31:34 5.0
6 Fast LASER 204249 Neil Brookes   1103 35:07 2 0:31:50 6.0
7 Fast LASER 65888 Charles Felgate   1103 36.09 2 0.32.46 7.0
8 Fast RS AERO 7 3800 Peter Lock   1062 35:30 2 0:33:26 8.0
9 Slow OPTIMIST 6623 Xenia Evans   1629 28:02 1 0:34:25 9.0
10 Fast LASER 174576 Robin Wilkinson   1103 39:54 2 0:36:10 10.0
11 Fast LASER 159700 Jason Williams   1103 40:03 2 0:36:19 11.0
12 Fast LASER RADIAL/ ILCA 6 219358 Ned Powell   1156 43:26 2 0:37:34 12.0
13 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 43:47 2 0:37:52 13.0
14 Slow COMET 646 Laurence Tulip   1210 46.30 2 0.38.26 14.0
15 Fast LASER 201099 Michael Vodden   1103 44:00 2 0:39:53 15.0
16 Fast 29ER 547 Steve Marshall Pietro Ruta 900 36:57 2 0:41:03 16.0
17 Slow TOPPER 000 Paolo Ruta   1369 29:17 1 0:42:47 17.0
18 Fast LASER 121850 Nick Dermody   1103 47:13 2 0:42:48 18.0
19 Fast LASER RADIAL/ ILCA 6 6 Emma Hudson   1156 56:10 2 0:48:35 19.0
20 Fast DART 16 Asymetric 2158 Pete Wells   860 42:47 2 0:49:45 20.0
21 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 44:50 2 0:51:53 21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com