Summer Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 33, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-05-31
R2
2026-05-31
R3
2026-06-07
R4
2026-06-07
Laser Cup
2026-06-28
Commodore's Cup
2026-07-05
R7
2026-07-05
R8
2026-07-12
R9
2026-07-12
R10
2026-07-19
R11
2026-07-19
R12
2026-07-26
Sharpe Trophy
2026-08-02
R14
2026-08-02
R15
2026-08-09
R16
2026-08-09
Pursuit Race
2026-08-16
R18
2026-08-16
R19
2026-08-30
R20
2026-08-30
Nett
1st Fast LASER 204249 Neil Brookes   1103 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 2.0 (4.0) 1.0 1.0 14.0
2nd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 (6.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 4.0 5.0 5.0 3.0 4.0 4.0 36.0
3rd Fast TOPAZ 14XTREME 6949 Andrew Evans   864 6.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (7.0 DNF) (34.0 DNC) 5.0 7.0 5.0 4.0 (34.0 DNC) (34.0 DNC) 3.0 6.0 40.0
4th Fast LASER 159700 Jason Williams   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 1.0 1.0 2.0 3.0 1.0 2.0 (34.0 DNC) 34.0 DNC 46.0
5th Fast RS 700 962 Steve Marshall   845 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) 2.0 6.0 3.0 2.0 (34.0 DNC) 34.0 DNC 2.0 3.0 57.0
6th Fast LASER 164694 Steve Marshall   1103 (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 174.0
7th Fast LASER 174576 Robin Wilkinson   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 2.0 185.0
8th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 34.0 DNC 7.0 6.0 7.0 34.0 DNC 200.0
9th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 1.0 34.0 DNC 34.0 DNC 210.0
10th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 222.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 222.0
12th Fast DART 16 (No spinnaker) 2158 Pete Wells Pietro Ruta 880 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 241.0
13th Slow TOPPER 000 Nigel Vick   1369 1.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 242.0
14th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1156 (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 242.0
15th Fast DART 16 1834 Robin Wilkinson Javier Arenas 880 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 4.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 243.0
16th Fast Laser Vago 1160 Trevor Pritchard   1071 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0
17th Fast LASER RADIAL/ ILCA 6 164644 Pete Wells   1156 3.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 246.0
18th Fast LASER 176828 Andy Townsend   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 246.0
19th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 246.0
20th Slow COMET 646 Laurence Tulip   1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 5.0 34.0 DNC 34.0 DNC 247.0
21st Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNF 4.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 248.0
22nd Fast LASER 164644 Pete Wells   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 5.0 249.0
23rd Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 DNS 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 252.0
24th Fast 29ER 547 Steve Marshall Pietro Ruta 900 7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 252.0
25th Slow TOPAZ UNO PLUS 000 Michael Grimes   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 254.0
26th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 DNS 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 257.0
27th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0
28th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1156 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0
29th Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 275.0
30th Fast LASER 146562 Andrew Evans   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 276.0
31st Slow MIRROR S/H 17586 Karl Morgan   1375 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0
32nd Fast LASER 000 Bob Lang   1103 10.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 282.0
32nd Slow TOPAZ UNO RACE 000 Corrado Ruta   1196 10.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 282.0

R19 - 2026-08-30 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 34:43 3 0:41:58 1.0
2 Fast RS 700 962 Steve Marshall   845 39:15 4 0:46:27 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 40:10 4 0:46:29 3.0
4 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 41:44 3 0:48:08 4.0
5 Fast LASER 174576 Robin Wilkinson   1103 40:38 3 0:49:07 5.0
6 Fast LASER 164644 Pete Wells   1103 40:48 3 0:49:19 6.0
7 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 48:55 2 1:18:12 7.0

R20 - 2026-08-30 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 38:21 3 0:34:46 1.0
2 Fast LASER 174576 Robin Wilkinson   1103 39:34 3 0:35:52 2.0
3 Fast RS 700 962 Steve Marshall   845 31:41 3 0:37:30 3.0
4 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 43:25 3 0:37:33 4.0
5 Fast LASER 164644 Pete Wells   1103 43:34 3 0:39:30 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 35:34 3 0:41:10 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com