Summer Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 31, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-05-31
R2
2026-05-31
R3
2026-06-07
R4
2026-06-07
Laser Cup
2026-06-28
Commodore's Cup
2026-07-05
R7
2026-07-05
R8
2026-07-12
R9
2026-07-12
R10
2026-07-19
R11
2026-07-19
R12
2026-07-26
Sharpe Trophy
2026-08-02
R14
2026-08-02
R15
2026-08-09
R16
2026-08-09
Nett
1st Fast TOPAZ 14XTREME 6949 Andrew Evans   864 6.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (7.0 DNF) (32.0 DNC) 5.0 7.0 5.0 4.0 31.0
2nd Fast LASER 159700 Jason Williams   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 1.0 1.0 2.0 3.0 41.0
3rd Fast LASER 204249 Neil Brookes   1103 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 42.0
4th Fast RS 700 962 Steve Marshall   845 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 3.0 32.0 DNC 2.0 6.0 3.0 2.0 50.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 3.0 4.0 5.0 58.0
6th Fast LASER 164694 Steve Marshall   1103 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 100.0
7th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 5.0 32.0 DNC 32.0 DNC 146.0
8th Fast DART 16 (No spinnaker) 2158 Pete Wells Pietro Ruta 880 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 163.0
9th Slow TOPPER 000 Nigel Vick   1369 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 164.0
10th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1156 (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 164.0
11th Fast DART 16 1834 Robin Wilkinson Javier Arenas 880 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 4.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 165.0
12th Fast Laser Vago 1160 Trevor Pritchard   1071 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 166.0
13th Fast LASER 174576 Robin Wilkinson   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 2.0 32.0 DNC 32.0 DNC 168.0
14th Fast LASER RADIAL/ ILCA 6 164644 Pete Wells   1156 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 168.0
15th Fast LASER 176828 Andy Townsend   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 32.0 DNC 32.0 DNC 168.0
16th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 168.0
17th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNF 4.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 170.0
18th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 7.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 172.0
19th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 DNS 7.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 174.0
20th Fast 29ER 547 Steve Marshall Pietro Ruta 900 7.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 174.0
21st Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 8.0 32.0 DNC 32.0 DNC 176.0
22nd Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 DNS 9.0 32.0 DNC 32.0 DNC 179.0
23rd Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 193.0
24th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 193.0
25th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 194.0
26th Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 195.0
27th Fast LASER 146562 Andrew Evans   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 196.0
28th Slow MIRROR S/H 17586 Karl Morgan   1375 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 198.0
29th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 32.0 DNC 202.0
30th Fast LASER 000 Bob Lang   1103 10.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 202.0
30th Slow TOPAZ UNO RACE 000 Corrado Ruta   1196 10.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 202.0

R15 - 2026-08-09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 44:20 3 0:40:12 1.0
2 Fast LASER 159700 Jason Williams   1103 46:07 3 0:41:49 2.0
3 Fast RS 700 962 Steve Marshall   845 38:39 3 0:45:44 3.0
4 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 37:38 2 0:48:50 4.0
5 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 45:56 3 0:53:10 5.0

R16 - 2026-08-09 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 43:30 3 0:39:26 1.0
2 Fast RS 700 962 Steve Marshall   845 35:01 3 0:41:26 2.0
3 Fast LASER 159700 Jason Williams   1103 46:09 3 0:41:50 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 39:38 3 0:45:52 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 38:59 2 0:50:35 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com