Summer Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 31, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-05-31
R2
2026-05-31
R3
2026-06-07
R4
2026-06-07
Laser Cup
2026-06-28
Commodore's Cup
2026-07-05
R7
2026-07-05
R8
2026-07-12
R9
2026-07-12
R10
2026-07-19
R11
2026-07-19
R12
2026-07-26
Sharpe Trophy
2026-08-02
R14
2026-08-02
Nett
1st Fast TOPAZ 14XTREME 6949 Andrew Evans   864 6.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 7.0 DNF (32.0 DNC) 5.0 7.0 29.0
2nd Fast LASER 159700 Jason Williams   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 32.0 DNC 1.0 1.0 68.0
3rd Fast LASER 164694 Steve Marshall   1103 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 68.0
4th Fast LASER 204249 Neil Brookes   1103 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 72.0
5th Fast RS 700 962 Steve Marshall   845 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 3.0 32.0 DNC 2.0 6.0 77.0
6th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 3.0 81.0
7th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 5.0 114.0
8th Fast DART 16 (No spinnaker) 2158 Pete Wells Pietro Ruta 880 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 131.0
9th Slow TOPPER 000 Nigel Vick   1369 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 132.0
10th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1156 (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 132.0
11th Fast DART 16 1834 Robin Wilkinson Javier Arenas 880 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 4.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 133.0
12th Fast Laser Vago 1160 Trevor Pritchard   1071 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 134.0
13th Fast LASER 174576 Robin Wilkinson   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 2.0 136.0
14th Fast LASER RADIAL/ ILCA 6 164644 Pete Wells   1156 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 136.0
15th Fast LASER 176828 Andy Townsend   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 136.0
16th Fast LASER RADIAL/ ILCA 6 174576 Robin Wilkinson   1156 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 136.0
17th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNF 4.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 138.0
18th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 7.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 140.0
19th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 DNS 7.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 142.0
20th Fast 29ER 547 Steve Marshall Pietro Ruta 900 7.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 142.0
21st Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 8.0 144.0
22nd Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 DNS 9.0 147.0
23rd Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 161.0
24th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 161.0
25th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 162.0
26th Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 DNF 32.0 DNC 32.0 DNC 163.0
27th Fast LASER 146562 Andrew Evans   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 164.0
28th Slow MIRROR S/H 17586 Karl Morgan   1375 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 166.0
29th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 170.0
30th Fast LASER 000 Bob Lang   1103 10.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 170.0
30th Slow TOPAZ UNO RACE 000 Corrado Ruta   1196 10.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 170.0

Sharpe Trophy - 2026-08-02 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 37:11 2 0:33:43 1.0
2 Fast RS 700 962 Steve Marshall   845 29:12 2 0:34:33 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 41:42 2 0:36:04 3.0
4 Fast LASER 176828 Andy Townsend   1103 42:50 2 0:38:50 4.0
5 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 33:37 2 0:38:54 5.0
6 Fast LASER 174576 Robin Wilkinson   1103 44:02 2 0:39:55 6.0
7 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 29:01 1 0:50:12 7.0
8 Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 39:25 1 1:03:01 8.0
9 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 DNS     10.0

R14 - 2026-08-02 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 34:40 3 0:31:26 1.0
2 Fast LASER 174576 Robin Wilkinson   1103 35:12 3 0:31:55 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 37:08 3 0:32:07 3.0
4 Fast LASER 176828 Andy Townsend   1103 35:45 3 0:32:25 4.0
5 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 40:07 3 0:34:42 5.0
6 Fast RS 700 962 Steve Marshall   845 30:56 3 0:36:36 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 32:00 3 0:37:02 7.0
8 Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 37:41 2 0:45:11 8.0
9 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 41:43 2 0:50:01 9.0
10 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 51:55 2 1:02:15 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com