| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2026-05-31 |
R2 2026-05-31 |
R3 2026-06-07 |
R4 2026-06-07 |
Laser Cup 2026-06-28 |
Commodore's Cup 2026-07-05 |
R7 2026-07-05 |
R8 2026-07-12 |
R9 2026-07-12 |
R10 2026-07-19 |
R11 2026-07-19 |
R12 2026-07-26 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1103 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 31.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1103 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 35.0 | |
| 3rd | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 6.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 7.0 DNF | 27.0 DNC | 44.0 | |
| 4th | Fast | LASER | 159700 | Jason Williams | 1103 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 27.0 DNC | 83.0 | |
| 5th | Fast | DART 16 (No spinnaker) | 2158 | Pete Wells | Pietro Ruta | 880 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 84.0 |
| 6th | Slow | TOPPER | 000 | Nigel Vick | 1369 | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 85.0 | |
| 7th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1156 | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 85.0 | |
| 8th | Fast | DART 16 | 1834 | Robin Wilkinson | Javier Arenas | 880 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 4.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 86.0 |
| 9th | Fast | RS 700 | 962 | Steve Marshall | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 3.0 | 27.0 DNC | 86.0 | |
| 10th | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 2.0 | 27.0 DNC | 87.0 | |
| 11th | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 89.0 | |
| 12th | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 89.0 | |
| 13th | Slow | TOPAZ UNO PLUS | 000 | Chris Haggett | 1251 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 DNF | 4.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 91.0 | |
| 14th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 5.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 92.0 | |
| 15th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 7.0 DNF | 27.0 DNC | 93.0 | |
| 16th | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 DNS | 7.0 DNF | 27.0 DNC | 95.0 | |
| 17th | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 7.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 95.0 |
| 18th | Slow | TOPAZ UNO PLUS | 000 | Trevor Pritchard | 1251 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 109.0 | |
| 19th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1156 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 109.0 | |
| 20th | Fast | LASER RADIAL/ ILCA 6 | 180232 | Danny Powell | 1156 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 110.0 | |
| 21st | Slow | TOPAZ UNO RACE X | 000 | Steve Marshall | 1196 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 DNF | 111.0 | |
| 22nd | Fast | LASER | 146562 | Andrew Evans | 1103 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 112.0 | |
| 23rd | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1156 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 114.0 | |
| 23rd | Slow | MIRROR S/H | 17586 | Karl Morgan | 1375 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 114.0 | |
| 25th | Fast | LASER | 000 | Bob Lang | 1103 | 10.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 118.0 | |
| 25th | Slow | TOPAZ UNO RACE | 000 | Corrado Ruta | 1196 | 10.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 118.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ UNO PLUS | 000 | Trevor Pritchard | 1251 | 31:03 | 1 | 0:24:49 | 1.0 | |
| 2 | Slow | TOPAZ UNO RACE X | 000 | Steve Marshall | 1196 | DNF | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com