| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2026-05-31 |
R2 2026-05-31 |
R3 2026-06-07 |
R4 2026-06-07 |
Laser Cup 2026-06-28 |
Commodore's Cup 2026-07-05 |
R7 2026-07-05 |
R8 2026-07-12 |
R9 2026-07-12 |
R10 2026-07-19 |
R11 2026-07-19 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1103 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 29.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1103 | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 33.0 | |
| 3rd | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 6.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 7.0 DNF | 42.0 | |
| 4th | Fast | LASER | 159700 | Jason Williams | 1103 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 77.0 | |
| 5th | Fast | DART 16 (No spinnaker) | 2158 | Pete Wells | Pietro Ruta | 880 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 |
| 6th | Slow | TOPPER | 000 | Nigel Vick | 1369 | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 79.0 | |
| 7th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1156 | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 79.0 | |
| 8th | Fast | DART 16 | 1834 | Robin Wilkinson | Javier Arenas | 880 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 4.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 80.0 |
| 9th | Fast | RS 700 | 962 | Steve Marshall | 845 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 80.0 | |
| 10th | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 2.0 | 81.0 | |
| 11th | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 3.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 83.0 | |
| 12th | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 4.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 83.0 | |
| 13th | Slow | TOPAZ UNO PLUS | 000 | Chris Haggett | 1251 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 DNF | 4.0 DNS | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 85.0 | |
| 14th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 86.0 | |
| 15th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 7.0 DNF | 87.0 | |
| 16th | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 DNS | 7.0 DNF | 89.0 | |
| 17th | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 89.0 |
| 18th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1156 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 101.0 | |
| 19th | Fast | LASER RADIAL/ ILCA 6 | 180232 | Danny Powell | 1156 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 102.0 | |
| 20th | Fast | LASER | 146562 | Andrew Evans | 1103 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 DNF | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 104.0 | |
| 21st | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1156 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 DNS | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 106.0 | |
| 21st | Slow | MIRROR S/H | 17586 | Karl Morgan | 1375 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 106.0 | |
| 23rd | Fast | LASER | 000 | Bob Lang | 1103 | 10.0 DNS | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 110.0 | |
| 23rd | Slow | TOPAZ UNO RACE | 000 | Corrado Ruta | 1196 | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 110.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 159700 | Jason Williams | 1103 | 39:23 | 2 | 0:35:42 | 1.0 | |
| 2 | Fast | RS 700 | 962 | Steve Marshall | 845 | 35:46 | 2 | 0:42:20 | 2.0 | |
| 3 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 40:40 | 2 | 0:47:04 | 3.0 | |
| 4 | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | 52:32 | 2 | 0:49:03 | 4.0 | |
| 5 | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | 33:51 | 1 | 0:49:14 | 5.0 | |
| 6 | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | DNS | 7.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 159700 | Jason Williams | 1103 | 46:37 | 2 | 0:42:16 | 1.0 | |
| 2 | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | 56:34 | 2 | 0:52:49 | 2.0 | |
| 3 | Fast | RS 700 | 962 | Steve Marshall | 845 | 45:58 | 2 | 0:54:24 | 3.0 | |
| 4 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | DNF | 7.0 | |||
| 4 | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | DNF | 7.0 | |||
| 4 | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | DNF | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com