| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2026-05-31 |
R2 2026-05-31 |
R3 2026-06-07 |
R4 2026-06-07 |
Laser Cup 2026-06-28 |
Commodore's Cup 2026-07-05 |
R7 2026-07-05 |
R8 2026-07-12 |
R9 2026-07-12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1103 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 4.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1103 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 8.0 | |
| 3rd | Fast | DART 16 (No spinnaker) | 2158 | Pete Wells | Pietro Ruta | 880 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 43.0 |
| 4th | Slow | TOPPER | 000 | Nigel Vick | 1369 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 44.0 | |
| 5th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1156 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 44.0 | |
| 6th | Fast | DART 16 | 1834 | Robin Wilkinson | Javier Arenas | 880 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 4.0 DNF | 20.0 DNC | 20.0 DNC | 45.0 |
| 7th | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 6.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 47.0 | |
| 8th | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 3.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 48.0 | |
| 9th | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 48.0 | |
| 10th | Slow | TOPAZ UNO PLUS | 000 | Chris Haggett | 1251 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 DNF | 4.0 DNS | 20.0 DNC | 20.0 DNC | 50.0 | |
| 11th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 51.0 | |
| 12th | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 7.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 54.0 |
| 13th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1156 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 61.0 | |
| 14th | Fast | LASER RADIAL/ ILCA 6 | 180232 | Danny Powell | 1156 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 62.0 | |
| 15th | Fast | LASER | 146562 | Andrew Evans | 1103 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 | |
| 16th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1156 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 66.0 | |
| 16th | Slow | MIRROR S/H | 17586 | Karl Morgan | 1375 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 66.0 | |
| 18th | Fast | LASER | 000 | Bob Lang | 1103 | 10.0 DNS | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 70.0 | |
| 18th | Slow | TOPAZ UNO RACE | 000 | Corrado Ruta | 1196 | 10.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 70.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marshall | 1103 | 1 | 1.0 | |
| 2 | Fast | LASER | 204249 | Neil Brookes | 1103 | 2 | 2.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marshall | 1103 | 1 | 1.0 | |
| 2 | Fast | LASER | 204249 | Neil Brookes | 1103 | 2 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com