| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2026-05-31 |
R2 2026-05-31 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPPER | 000 | Nigel Vick | 1369 | 1.0 | 3.0 | 4.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1103 | 2.0 | 2.0 | 4.0 | |
| 3rd | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 6.0 | 1.0 | 7.0 | |
| 4th | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 3.0 | 5.0 | 8.0 | |
| 5th | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 4.0 | 4.0 | 8.0 | |
| 6th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 5.0 | 6.0 | 11.0 | |
| 7th | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 7.0 | 7.0 | 14.0 |
| 8th | Slow | TOPAZ UNO RACE | 000 | Corrado Ruta | 1196 | 10.0 DNF | 10.0 DNC | 20.0 | |
| 8th | Fast | LASER | 000 | Bob Lang | 1103 | 10.0 DNS | 10.0 DNC | 20.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 42:15 | 2 | 0:30:52 | 1.0 | |
| 2 | Fast | LASER | 204249 | Neil Brookes | 1103 | 35:50 | 2 | 0:32:29 | 2.0 | |
| 3 | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 38:59 | 2 | 0:33:43 | 3.0 | |
| 4 | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 40:32 | 2 | 0:35:04 | 4.0 | |
| 5 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 47:28 | 2 | 0:41:04 | 5.0 | |
| 6 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 35:48 | 2 | 0:41:26 | 6.0 | |
| 7 | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 43:25 | 2 | 0:48:14 | 7.0 |
| 8 | Slow | TOPAZ UNO RACE | 000 | Corrado Ruta | 1196 | DNF | 10.0 | |||
| 8 | Fast | LASER | 000 | Bob Lang | 1103 | DNS | 10.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 26:21 | 2 | 0:30:30 | 1.0 | |
| 2 | Fast | LASER | 204249 | Neil Brookes | 1103 | 34:02 | 2 | 0:30:51 | 2.0 | |
| 3 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 42:57 | 2 | 0:31:22 | 3.0 | |
| 4 | Fast | LASER RADIAL/ ILCA 6 | 174576 | Robin Wilkinson | 1156 | 36:24 | 2 | 0:31:29 | 4.0 | |
| 5 | Fast | LASER RADIAL/ ILCA 6 | 164644 | Pete Wells | 1156 | 46:07 | 2 | 0:39:54 | 5.0 | |
| 6 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1156 | 47:35 | 2 | 0:41:10 | 6.0 | |
| 7 | Fast | 29ER | 547 | Steve Marshall | Pietro Ruta | 900 | 37:13 | 2 | 0:41:21 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com