Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
R11
2026-04-26
R12
2026-04-26
R13
2026-05-03
R14
2026-05-03
R15
2026-05-10
R16
2026-05-10
R17
2026-05-17
R18
2026-05-17
R19
2026-05-24
R20
2026-05-24
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) 2.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 (20.0 DNC) 2.0 1.0 (2.5) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0
2nd Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 3.0 (4.0) (5.0) 2.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 3.0 (5.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 16.0
3rd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (20.0 DNC) (20.0 DNC) 1.0 2.0 (3.0) 3.0 3.0 2.0 (6.0) (6.0) 1.0 2.0 (4.0) 3.0 (20.0 DNC) (20.0 DNC) 3.0 (4.0) 20.0
4th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (6.0 DNF) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 2.5 2.0 1.0 1.0 2.0 2.0 20.5
5th Fast LASER 174576 Robin Wilkinson   1103 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (7.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 (20.0 DNC) (20.0 DNC) (6.0) 5.0 3.0 6.0 DNF 4.0 3.0 36.0
6th Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 71.0
7th Fast LASER 176828 Andy Townsend   1103 (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 8.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 87.0
8th Fast LASER 146562 Andrew Evans   1103 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 4.0 2.0 2.0 20.0 DNC 20.0 DNC 109.0
9th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 113.0
10th Fast LASER 000 Bob Lang   1103 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0
11th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 5.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 6.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
13th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 150.0
14th Fast Laser Vago 1160 Trevor Pritchard   1071 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
15th Slow TOPPER 000 Pietro Ruta   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
16th Fast RS 700 962 Steve Marshall   845 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 6.0 DNF 20.0 DNC 20.0 DNC 151.0
17th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 151.0
18th Slow LASER RADIAL/ ILCA 6 000 Danny Clugston   1156 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 152.0
19th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 155.0

R19 - 2026-05-24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 37:50 3 0:34:18 1.0
2 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 41:26 3 0:35:51 2.0
3 Fast LASER 204249 Neil Brookes   1103 39:37 3 0:35:55 3.0
4 Fast LASER 174576 Robin Wilkinson   1103 39:39 3 0:35:57 4.0
5 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 44:54 3 0:38:50 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Danny Clugston   1156 24:20 1 1:03:09 6.0

R20 - 2026-05-24 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 39:45 3 0:36:02 1.0
2 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 41:43 3 0:36:05 2.0
3 Fast LASER 174576 Robin Wilkinson   1103 40:29 3 0:36:42 3.0
4 Fast LASER 204249 Neil Brookes   1103 42:46 3 0:38:46 4.0
5 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1156 48:28 3 0:41:56 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Danny Clugston   1156 36:20 2 0:47:09 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com