Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
R11
2026-04-26
R12
2026-04-26
R13
2026-05-03
R14
2026-05-03
R15
2026-05-10
R16
2026-05-10
R17
2026-05-17
R18
2026-05-17
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) 2.0 1.0 (2.5) 1.0 (18.0 DNC) (18.0 DNC) 9.0
2nd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (18.0 DNC) (18.0 DNC) 1.0 2.0 (3.0) 3.0 3.0 2.0 (6.0) (6.0) 1.0 2.0 (4.0) 3.0 (18.0 DNC) (18.0 DNC) 17.0
3rd Fast LASER 159700 Jason Williams   1103 (4.0) 3.0 2.0 1.0 3.0 (4.0) (5.0) 2.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 3.0 (5.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0
4th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 6.0 DNF (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 2.5 2.0 1.0 1.0 22.5
5th Fast LASER 174576 Robin Wilkinson   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 (7.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) 6.0 5.0 3.0 6.0 DNF 35.0
6th Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 47.0
7th Fast LASER 176828 Andy Townsend   1103 (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 8.0 DNF 18.0 DNC 18.0 DNC 63.0
8th Fast LASER 146562 Andrew Evans   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 4.0 2.0 2.0 81.0
9th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 3.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 85.0
10th Fast LASER 000 Bob Lang   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 117.0
11th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 117.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0
13th Fast Laser Vago 1160 Trevor Pritchard   1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0
14th Slow TOPPER 000 Pietro Ruta   1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0
15th Fast RS 700 962 Steve Marshall   845 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 6.0 DNF 119.0
16th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 119.0
17th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 8.0 DNF 18.0 DNC 18.0 DNC 123.0

R17 - 2026-05-17 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 30:44 2 0:39:53 1.0
2 Fast LASER 146562 Andrew Evans   1103 30:18 2 0:41:12 2.0
3 Fast LASER 174576 Robin Wilkinson   1103 31:04 2 0:42:15 3.0
4 Slow TOPPER 000 Nigel Vick   1369 39:07 2 0:42:52 4.0
5 Fast RS 700 962 Steve Marshall   845 41:39 3 0:49:17 5.0

R18 - 2026-05-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 34:10 4 0:29:33 1.0
2 Fast LASER 146562 Andrew Evans   1103 33:29 4 0:30:21 2.0
3 Slow TOPPER 000 Nigel Vick   1369 31:45 3 0:30:55 3.0
4 Fast LASER 174576 Robin Wilkinson   1103 DNF     6.0
4 Fast RS 700 962 Steve Marshall   845 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com