Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 16, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
R11
2026-04-26
R12
2026-04-26
R13
2026-05-03
R14
2026-05-03
R15
2026-05-10
R16
2026-05-10
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) (2.0) 1.0 (2.5) 1.0 7.0
2nd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (17.0 DNC) (17.0 DNC) 1.0 2.0 (3.0) (3.0) 3.0 2.0 (6.0) (6.0) 1.0 2.0 (4.0) 3.0 14.0
3rd Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 3.0 (4.0) (5.0) 2.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 (5.0 DNF) (17.0 DNC) (17.0 DNC) 14.0
4th Fast LASER 174576 Robin Wilkinson   1103 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 7.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 3.0 (17.0 DNC) (17.0 DNC) 6.0 5.0 33.0
5th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 6.0 DNF (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 17.0 DNC 2.5 2.0 37.5
6th Fast LASER 176828 Andy Townsend   1103 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 8.0 DNF 44.0
7th Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 55.0
8th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 3.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 64.0
9th Fast LASER 146562 Andrew Evans   1103 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 4.0 90.0
10th Fast LASER 000 Bob Lang   1103 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 94.0
11th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 5.0 DNF 17.0 DNC 17.0 DNC 94.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 6.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 95.0
13th Fast Laser Vago 1160 Trevor Pritchard   1071 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 95.0
14th Slow TOPPER 000 Pietro Ruta   1369 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 95.0
15th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 96.0
16th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 8.0 DNF 100.0

R15 - 2026-05-10 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1103 28;10 2 0;25;32 1.0
2 Fast LASER 164694 Steve Marshall   1103 28:20 2 0:25:41 2.5
2 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 29:41 2 0:25:41 2.5
4 Fast LASER 204249 Neil Brookes   1103 29:01 2 0:26:18 4.0
5 Fast LASER 176828 Andy Townsend   1103 31:56 2 0:28:57 5.0
6 Fast LASER 174576 Robin Wilkinson   1103 32:04 2 0:29:04 6.0
7 Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 24:19 1 0:40:40 7.0

R16 - 2026-05-10 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 41:01 3 0:37:11 1.0
2 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 43:36 3 0:37:43 2.0
3 Fast LASER 204249 Neil Brookes   1103 41:39 3 0:37:46 3.0
4 Fast LASER 146562 Andrew Evans   1103 43:35 3 0:39:31 4.0
5 Fast LASER 174576 Robin Wilkinson   1103 44:16 3 0:40:08 5.0
6 Fast LASER 176828 Andy Townsend   1103 DNF     8.0
6 Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com