Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
R11
2026-04-26
R12
2026-04-26
R13
2026-05-03
R14
2026-05-03
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) (2.0) 1.0 6.0
2nd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (15.0 DNC) (15.0 DNC) 1.0 2.0 (3.0) (3.0) 3.0 2.0 (6.0) (6.0) 1.0 2.0 11.0
3rd Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 (3.0) (4.0) (5.0) 2.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 3.0 (5.0 DNF) 11.0
4th Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 34.0
5th Fast LASER 174576 Robin Wilkinson   1103 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) 15.0 DNC 37.0
6th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 5.0 15.0 DNC 15.0 DNC 43.0
7th Fast LASER 176828 Andy Townsend   1103 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 44.0
8th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 6.0 DNF (15.0 DNC) (15.0 DNC) 4.0 4.0 15.0 DNC 15.0 DNC 46.0
9th Fast LASER 000 Bob Lang   1103 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 2.0 15.0 DNC 15.0 DNC 69.0
10th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 DNF 69.0
11th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0
12th Fast Laser Vago 1160 Trevor Pritchard   1071 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0
13th Slow TOPPER 000 Pietro Ruta   1369 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0
14th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 71.0

R13 - 2026-05-03 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 34:50 3 0:31:35 1.0
2 Fast LASER 164694 Steve Marshall   1103 36:11 3 0:32:48 2.0
3 Fast LASER 159700 Jason Williams   1103 36:33 3 0:33:08 3.0
4 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 25:59 1 1:02:19 4.0

R14 - 2026-05-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 35:33 1 0:32:14 1.0
2 Fast LASER 204249 Neil Brookes   1103 39:30 1 0:35:49 2.0
3 Fast LASER 159700 Jason Williams   1103 DNF     5.0
3 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 DNF     5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com