Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
R11
2026-04-26
R12
2026-04-26
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) 5.0
2nd Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 (3.0) (4.0) (5.0) 2.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 8.0
3rd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (14.0 DNC) (14.0 DNC) 1.0 2.0 (3.0) 3.0 3.0 2.0 (6.0) (6.0) 11.0
4th Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 18.0
5th Fast LASER 174576 Robin Wilkinson   1103 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 3.0 22.0
6th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 3.0 3.0 5.0 27.0
7th Fast LASER 176828 Andy Townsend   1103 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) 14.0 DNC 28.0
8th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 6.0 DNF (14.0 DNC) 14.0 DNC 4.0 4.0 30.0
9th Fast LASER 000 Bob Lang   1103 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 2.0 51.0
10th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 52.0
11th Fast Laser Vago 1160 Trevor Pritchard   1071 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 5.0 14.0 DNC 14.0 DNC 52.0
12th Slow TOPPER 000 Pietro Ruta   1369 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 52.0
13th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 53.0

R11 - 2026-04-26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 30:29 3 0:27:38 1.0
2 Fast LASER 159700 Jason Williams   1103 32:15 3 0:29:14 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 34:20 3 0:29:42 3.0
4 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 35:10 3 0:30:25 4.0
5 Fast LASER 174576 Robin Wilkinson   1103 34:00 3 0:30:50 5.0
6 Fast LASER 204249 Neil Brookes   1103 34:43 3 0:31:28 6.0
7 Fast LASER 000 Bob Lang   1103 36:00 3 0:32:38 7.0

R12 - 2026-04-26 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1103 42:47 3 0:38:47 1.0
2 Fast LASER 000 Bob Lang   1103 46:58 3 0:42:35 2.0
3 Fast LASER 174576 Robin Wilkinson   1103 47:18 3 0:42:53 3.0
4 Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 49:38 3 0:42:56 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 53:58 3 0:46:41 5.0
6 Fast LASER 204249 Neil Brookes   1103 59:23 3 0:53:50 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com