Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 12, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
R7
2026-04-12
R8
2026-04-12
R9
2026-04-19
R10
2026-04-19
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 4.0
2nd Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 4.0
3rd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (13.0 DNC) (13.0 DNC) 1.0 2.0 (3.0) (3.0) 3.0 2.0 8.0
4th Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 3.0 (4.0) (5.0) 2.0 (13.0 DNC) (13.0 DNC) 8.0
5th Fast LASER 176828 Andy Townsend   1103 (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 14.0
6th Fast LASER 174576 Robin Wilkinson   1103 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 7.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 27.0
7th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 3.0 31.0
8th Fast LASER RADIAL/ ILCA 6 180232 Danny Powell   1156 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 6.0 DNF 13.0 DNC 13.0 DNC 34.0
9th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 6.0 DNF 13.0 DNC 13.0 DNC 36.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 5.0 36.0
11th Slow TOPPER 000 Pietro Ruta   1369 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 36.0
12th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 37.0

R9 - 2026-04-19 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 28:04 4 0:25:27 1.0
2 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 30:44 4 0:26:35 2.0
3 Fast LASER 204249 Neil Brookes   1103 29:46 4 0:26:59 3.0
4 Fast LASER 176828 Andy Townsend   1103 32:09 4 0:29:09 4.0
5 Fast Laser Vago 1160 Trevor Pritchard   1071 37:30 4 0:35:01 5.0

R10 - 2026-04-19 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 35:03 4 0:31:47 1.0
2 Fast LASER 204249 Neil Brookes   1103 36:03 4 0:32:41 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1156 38:07 4 0:32:58 3.0
4 Fast LASER 176828 Andy Townsend   1103 38:26 4 0:34:51 4.0
5 Fast Laser Vago 1160 Trevor Pritchard   1071 45:07 4 0:42:08 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com