Earlybird Series 2026

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 8, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2026-03-01
R2
2026-03-01
R3
2026-03-08
R4
2026-03-08
R5
2026-03-22
R6
2026-03-22
Nett
1st Fast LASER 164694 Steve Marshall   1103 (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 2.0
2nd Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0
3rd Fast LASER 204249 Neil Brookes   1103 (3.0) (6.0 DNF) (9.0 DNC) (9.0 DNC) 1.0 2.0 3.0
4th Fast LASER 159700 Jason Williams   1103 (4.0) (3.0) 2.0 1.0 (3.0) (4.0) 3.0
5th Fast LASER 176828 Andy Townsend   1103 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) 6.0
6th Fast LASER 174576 Robin Wilkinson   1103 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 7.0
7th Slow TOPPER 000 Pietro Ruta   1369 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 10.0
8th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1156 5.0 6.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 11.0

R5 - 2026-03-22 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1103 35:04 8 0:31:48 1.0
2 Fast LASER 164694 Steve Marshall   1103 35:26 8 0:32:07 2.0
3 Fast LASER 159700 Jason Williams   1103 35:57 8 0:32:36 3.0
4 Fast LASER 174576 Robin Wilkinson   1103 36:19 8 0:32:56 4.0
5 Slow TOPPER 000 Pietro Ruta   1369 34:51 5 0:40:44 5.0

R6 - 2026-03-22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1103 48:47 4 0:44:14 1.0
2 Fast LASER 204249 Neil Brookes   1103 49:52 4 0:45:13 2.0
3 Fast LASER 174576 Robin Wilkinson   1103 50:14 4 0:45:33 3.0
4 Fast LASER 159700 Jason Williams   1103 50:45 4 0:46:01 4.0
5 Slow TOPPER 000 Pietro Ruta   1369 35:13 2 0:51:27 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com