Transom Series 2025

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
R5
2025-10-05
R6
2025-10-05
R7
2025-10-12
R8
2025-10-12
R9
2025-10-19
R10
2025-10-19
R11
2025-10-26
R12
2025-10-26
R13
2025-11-02
R14
2025-11-02
R15
2025-11-09
R16
2025-11-09
R17
2025-11-16
R18
2025-11-16
R19
2025-11-30
R20
2025-11-30
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (2.0) (3.0) (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 1.0 9.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) 1.0 (5.0) 2.0 (22.0 DNC) (22.0 DNC) 1.0 (3.0) (3.0) (3.0) 1.0 2.0 1.0 (6.0 DNF) (3.0) (5.0) 1.0 1.0 (3.0) 2.0 12.0
3rd Fast LASER 204249 Neil Brookes   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 2.0 (3.0) (3.0) 2.0 3.0 18.0
4th Fast LASER 174576 Robin Wilkinson   1104 (22.0 DNC) (22.0 DNC) 1.0 3.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (4.0) 2.0 1.0 3.0 3.0 (4.0) 4.0 (22.0 DNC) (22.0 DNC) (5.0) (22.0 DNC) 21.0
5th Slow COMET 646 Laurence Tulip   1210 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 8.0 22.0 DNC 114.0
6th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 122.0
7th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (22.0 DNC) (22.0 DNC) 2.0 4.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 124.0
8th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 6.0 DNF 6.0 7.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 131.0
9th Fast LASER 176828 Andy Townsend   1104 (22.0 DNC) (22.0 DNC) 9.0 DNF 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 133.0
11th Fast LASER 164644 Pete Wells   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 2.0 8.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 146.0
12th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 162.0
13th Slow Laser 4.7/ILCA 4 125614 Helen Jones   1216 (22.0 DNC) (22.0 DNC) 9.0 DNF 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 169.0
14th Fast LASER 146562 Andrew Evans   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 180.0
15th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0
16th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 182.0
17th Fast TOPAZ UNO PLUS 000 Andrew McDonough   1251 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 183.0
18th Slow COMET 646 Oshi Tulip   1210 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0
19th Slow West 11 59251 Danny Clugston Jean Parr 1380 (22.0 DNC) (22.0 DNC) 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0
20th Fast LASER 180232 Danny Powell   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 DNF 22.0 DNC 186.0
21st Fast DART 18 6530 Robin Wilkinson   822 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0

R19 - 2025-11-30 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 37:12 5 0:33:42 1.0
2 Fast LASER 204249 Neil Brookes   1104 38:37 5 0:34:59 2.0
3 Fast LASER 159700 Jason Williams   1104 39:09 5 0:35:28 3.0
4 Fast LASER 146562 Andrew Evans   1104 40:17 5 0:36:29 4.0
5 Fast LASER 174576 Robin Wilkinson   1104 46:49 5 0:42:24 5.0
6 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 34:24 3 0:45:50 6.0
7 Fast TOPAZ UNO PLUS 000 Andrew McDonough   1251 34:44 3 0:46:16 7.0
8 Slow COMET 646 Laurence Tulip   1210 39:40 3 0:54:38 8.0
9 Fast LASER 180232 Danny Powell   1104 DNF     10.0

R20 - 2025-11-30 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 21:17 3 0:19:17 1.0
2 Fast LASER 159700 Jason Williams   1104 21:26 3 0:19:25 2.0
3 Fast LASER 204249 Neil Brookes   1104 21:37 3 0:19:35 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com