Transom Series 2025

Sully Sailing Club

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
R5
2025-10-05
R6
2025-10-05
R7
2025-10-12
R8
2025-10-12
R9
2025-10-19
R10
2025-10-19
R11
2025-10-26
R12
2025-10-26
R13
2025-11-02
R14
2025-11-02
R15
2025-11-09
R16
2025-11-09
R17
2025-11-16
R18
2025-11-16
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (2.0) (3.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (2.0) (2.0) 8.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) 1.0 (5.0) 2.0 (18.0 DNC) (18.0 DNC) 1.0 (3.0) (3.0) (3.0) 1.0 2.0 1.0 (6.0 DNF) (3.0) (5.0) 1.0 1.0 10.0
3rd Fast LASER 204249 Neil Brookes   1104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 (3.0) 3.0 16.0
4th Fast LASER 174576 Robin Wilkinson   1104 (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (4.0) 2.0 1.0 3.0 3.0 (4.0) (4.0) (18.0 DNC) (18.0 DNC) 17.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 84.0
6th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 86.0
7th Slow COMET 646 Laurence Tulip   1210 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 90.0
8th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 6.0 DNF 6.0 7.0 DNF 18.0 DNC 18.0 DNC 93.0
9th Fast LASER 176828 Andy Townsend   1104 (18.0 DNC) (18.0 DNC) 9.0 DNF 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 3.0 18.0 DNC 18.0 DNC 94.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 95.0
11th Fast LASER 164644 Pete Wells   1104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 2.0 8.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 104.0
12th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 116.0
13th Slow Laser 4.7/ILCA 4 125614 Helen Jones   1216 (18.0 DNC) (18.0 DNC) 9.0 DNF 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 123.0
14th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0
15th Slow COMET 646 Oshi Tulip   1210 7.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 133.0
16th Slow West 11 59251 Danny Clugston Jean Parr 1380 (18.0 DNC) (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 135.0
17th Fast DART 18 6530 Robin Wilkinson   822 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0

R17 - 2025-11-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 46:08 4 0:41:47 1.0
2 Fast LASER 164694 Steve Marshall   1104 46:33 4 0:42:10 2.0
3 Fast LASER 204249 Neil Brookes   1104 46:50 4 0:42:25 3.0
4 Slow COMET 646 Laurence Tulip   1210 43:05 3 0:47:28 4.0

R18 - 2025-11-16 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 37:17 3 0:33:46 1.0
2 Fast LASER 164694 Steve Marshall   1104 37:30 3 0:33:58 2.0
3 Fast LASER 204249 Neil Brookes   1104 38:04 3 0:34:29 3.0
4 Slow COMET 646 Laurence Tulip   1210 31:52 2 0:39:30 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com