| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Centripump Cup 2025-09-21 |
R2 2025-09-21 |
R3 2025-09-28 |
R4 2025-09-28 |
R5 2025-10-05 |
R6 2025-10-05 |
R7 2025-10-12 |
R8 2025-10-12 |
R9 2025-10-19 |
R10 2025-10-19 |
R11 2025-10-26 |
R12 2025-10-26 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1104 | (1.0) | (2.0) | (3.0) | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | |
| 2nd | Fast | LASER | 159700 | Jason Williams | 1104 | (2.0) | 1.0 | (5.0) | 2.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | 2.0 | 7.0 | |
| 3rd | Fast | LASER | 174576 | Robin Wilkinson | 1104 | (16.0 DNC) | (16.0 DNC) | 1.0 | (3.0) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (4.0) | 2.0 | 1.0 | 8.0 | |
| 4th | Fast | LASER | 204249 | Neil Brookes | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 24.0 | |
| 5th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 28.0 | |
| 6th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1154 | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 30.0 | |
| 7th | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | 5.0 | 6.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 39.0 | |
| 8th | Slow | TOPPER | 44496 | Pete Wells | 1363 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 56.0 | |
| 9th | Slow | COMET | 646 | Laurence Tulip | 1210 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 58.0 | |
| 10th | Fast | LASER | 176828 | Andy Townsend | 1104 | (16.0 DNC) | (16.0 DNC) | 9.0 DNF | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 62.0 | |
| 11th | Slow | Laser 4.7/ILCA 4 | 125614 | Helen Jones | 1216 | (16.0 DNC) | (16.0 DNC) | 9.0 DNF | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 63.0 | |
| 12th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1375 | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 68.0 | |
| 13th | Slow | COMET | 646 | Oshi Tulip | 1210 | 7.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 71.0 | |
| 14th | Slow | West 11 | 59251 | Danny Clugston | Jean Parr | 1380 | (16.0 DNC) | (16.0 DNC) | 9.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 73.0 |
| 15th | Fast | DART 18 | 6530 | Robin Wilkinson | 822 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 159700 | Jason Williams | 1104 | 30:52 | 3 | 0:27:58 | 1.0 | |
| 2 | Fast | LASER | 174576 | Robin Wilkinson | 1104 | 38:16 | 3 | 0:34:40 | 2.0 | |
| 3 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 28:54 | 2 | 0:37:34 | 3.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 174576 | Robin Wilkinson | 1104 | 34:32 | 3 | 0:31:17 | 1.0 | |
| 2 | Fast | LASER | 159700 | Jason Williams | 1104 | 34:48 | 3 | 0:31:31 | 2.0 | |
| 3 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 30:08 | 2 | 0:39:10 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com