Transom Series 2025

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
R5
2025-10-05
R6
2025-10-05
R7
2025-10-12
R8
2025-10-12
R9
2025-10-19
R10
2025-10-19
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (2.0) (3.0) (1.0) (1.0) 1.0 (3.0) 1.0 1.0 1.0 4.0
2nd Fast LASER 159700 Jason Williams   1104 2.0 1.0 (5.0) 2.0 (15.0 DNC) (15.0 DNC) 1.0 (3.0) (3.0) (3.0) 6.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (15.0 DNC) (15.0 DNC) 1.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (4.0) 8.0
4th Fast LASER 204249 Neil Brookes   1104 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 8.0
5th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (15.0 DNC) (15.0 DNC) 2.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) 14.0
6th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 (15.0 DNC) (15.0 DNC) 23.0
7th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 36.0
8th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 38.0
9th Slow COMET 646 Laurence Tulip   1210 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 15.0 DNC 15.0 DNC 40.0
10th Fast LASER 176828 Andy Townsend   1104 (15.0 DNC) (15.0 DNC) 9.0 DNF 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 44.0
11th Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 (15.0 DNC) (15.0 DNC) 9.0 DNF 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 45.0
12th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 49.0
13th Slow COMET 646 Oshi Tulip   1210 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 52.0
14th Slow West 11 59251 Danny Clugston Jean Parr 1380 (15.0 DNC) (15.0 DNC) 9.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 54.0

R9 - 2025-10-19 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 27:35 2 0:24:59 1.0
2 Fast LASER 204249 Neil Brookes   1104 28:28 2 0:25:47 2.0
3 Fast LASER 159700 Jason Williams   1104 30:03 2 0:27:13 3.0

R10 - 2025-10-19 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 28:40 2 0:25:58 1.0
2 Fast LASER 204249 Neil Brookes   1104 29:44 2 0:26:56 2.0
3 Fast LASER 159700 Jason Williams   1104 30:02 2 0:27:12 3.0
4 Fast LASER 174576 Robin Wilkinson   1104 31:40 2 0:28:41 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com