Transom Series 2025

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
R5
2025-10-05
R6
2025-10-05
R7
2025-10-12
R8
2025-10-12
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (2.0) (3.0) (1.0) 1.0 1.0 (3.0) 1.0 3.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) 1.0 (5.0) 2.0 (15.0 DNC) (15.0 DNC) 1.0 (3.0) 4.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (15.0 DNC) (15.0 DNC) 1.0 (3.0) (15.0 DNC) (15.0 DNC) 2.0 2.0 5.0
4th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (15.0 DNC) (15.0 DNC) 2.0 (4.0) (15.0 DNC) (15.0 DNC) 4.0 4.0 10.0
5th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 (6.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 17.0
6th Fast LASER 204249 Neil Brookes   1104 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) 15.0 DNC 19.0
7th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 21.0
8th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 23.0
9th Slow COMET 646 Laurence Tulip   1210 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 5.0 25.0
10th Fast LASER 176828 Andy Townsend   1104 (15.0 DNC) (15.0 DNC) 9.0 DNF 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 29.0
11th Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 (15.0 DNC) (15.0 DNC) 9.0 DNF 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 30.0
12th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 34.0
13th Slow COMET 646 Oshi Tulip   1210 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 37.0
14th Slow West 11 59251 Danny Clugston Jean Parr 1380 (15.0 DNC) (15.0 DNC) 9.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 39.0

R7 - 2025-10-12 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 40:04 3 0:36:18 1.0
2 Fast LASER 174576 Robin Wilkinson   1104 41:42 3 0:37:46 2.0
3 Fast LASER 164694 Steve Marshall   1104 42:02 3 0:38:04 3.0
4 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 50:45 3 0:43:59 4.0
5 Slow COMET 646 Laurence Tulip   1210 53:35 3 0:44:17 5.0
6 Fast Laser Vago 1160 Trevor Pritchard   1071 36:02 2 0:50:28 6.0

R8 - 2025-10-12 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 33:05 2 0:29:58 1.0
2 Fast LASER 174576 Robin Wilkinson   1104 33:22 2 0:30:13 2.0
3 Fast LASER 159700 Jason Williams   1104 33:23 2 0:30:14 3.0
4 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 39:00 2 0:33:48 4.0
5 Slow COMET 646 Laurence Tulip   1210 41:21 2 0:34:10 5.0
6 Fast Laser Vago 1160 Trevor Pritchard   1071 31:48 1 0:59:23 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com