Transom Series 2025

Sully Sailing Club

Overall

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
R5
2025-09-28
R6
2025-09-28
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (2.0) (3.0) (1.0) 1.0 1.0 2.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) 1.0 (5.0) 2.0 (14.0 DNC) (14.0 DNC) 3.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) (14.0 DNC) 4.0
4th Fast LASER 204249 Neil Brookes   1104 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 4.0
5th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) (14.0 DNC) 6.0
6th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0
7th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0
8th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0
9th Fast LASER 176828 Andy Townsend   1104 (14.0 DNC) (14.0 DNC) 9.0 DNF 5.0 (14.0 DNC) (14.0 DNC) 14.0
10th Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 (14.0 DNC) (14.0 DNC) 9.0 DNF 6.0 (14.0 DNC) (14.0 DNC) 15.0
11th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 18.0
12th Slow COMET 646 Oshi Tulip   1210 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 21.0
13th Slow West 11 59251 Danny Clugston Jean Parr 1380 (14.0 DNC) (14.0 DNC) 9.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 23.0

R5 - 2025-09-28 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 164694 Steve Marshall   1104 1 1.0
2 Fast LASER 204249 Neil Brookes   1104 2 2.0

R6 - 2025-09-28 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 164694 Steve Marshall   1104 1 1.0
2 Fast LASER 204249 Neil Brookes   1104 2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com