Transom Series 2025

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 12, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Centripump Cup
2025-09-21
R2
2025-09-21
R3
2025-09-28
R4
2025-09-28
Nett
1st Fast LASER 164694 Steve Marshall   1104 1.0 2.0 3.0 1.0 7.0
2nd Fast LASER 159700 Jason Williams   1104 2.0 1.0 5.0 2.0 10.0
3rd Fast LASER 174576 Robin Wilkinson   1104 13.0 DNC 13.0 DNC 1.0 3.0 30.0
4th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 13.0 DNC 13.0 DNC 2.0 4.0 32.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 13.0 DNC 13.0 DNC 32.0
6th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 13.0 DNC 13.0 DNC 34.0
7th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF 13.0 DNC 13.0 DNC 37.0
8th Fast LASER 176828 Andy Townsend   1104 13.0 DNC 13.0 DNC 9.0 DNF 5.0 40.0
9th Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 13.0 DNC 13.0 DNC 9.0 DNF 6.0 41.0
10th Slow MIRROR S/H 70656 Rex Hendrickson   1375 13.0 DNC 13.0 DNC 4.0 13.0 DNC 43.0
11th Slow COMET 646 Oshi Tulip   1210 7.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 46.0
12th Slow West 11 59251 Danny Clugston Jean Parr 1380 13.0 DNC 13.0 DNC 9.0 DNF 13.0 DNC 48.0

R3 - 2025-09-28 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 174576 Robin Wilkinson   1104 35:36 1 0:32:15 1.0
2 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 38:02 1 0:32:57 2.0
3 Fast LASER 164694 Steve Marshall   1104 36:44 1 0:33:16 3.0
4 Slow MIRROR S/H 70656 Rex Hendrickson   1375 48:56 1 0:35:35 4.0
5 Fast LASER 159700 Jason Williams   1104 40:07 1 0:36:20 5.0
6 Fast LASER 176828 Andy Townsend   1104 DNF     9.0
6 Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 DNF 1   9.0
6 Slow West 11 59251 Danny Clugston Jean Parr 1380 DNF     9.0

R4 - 2025-09-28 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 41:42 5 0:37:46 1.0
2 Fast LASER 159700 Jason Williams   1104 42:57 5 0:38:54 2.0
3 Fast LASER 174576 Robin Wilkinson   1104 43:01 5 0:38:58 3.0
4 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 41:50 4 0:45:19 4.0
5 Fast LASER 176828 Andy Townsend   1104 44:59 4 0:50:56 5.0
6 Fast Laser 4.7/ILCA 4 125614 Helen Jones   1216 42:06 3 0:57:42 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com