Transom Series 2025

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 29, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-09-21
R2
2025-09-21
Nett
1st Fast LASER 159700 Jason Williams   1104 2.0 1.0 3.0
2nd Fast LASER 164694 Steve Marshall   1104 1.0 2.0 3.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 3.0 3.0 6.0
4th Slow TOPPER 44496 Pete Wells   1363 4.0 4.0 8.0
5th Fast Laser Vago 1160 Trevor Pritchard   1071 5.0 6.0 DNF 11.0
6th Slow COMET 646 Oshi Tulip   1210 7.0 DNF 30.0 DNC 37.0
7th Fast DART 16 1834 Robin Wilkinson   880 30.0 DNC 30.0 DNC 60.0
7th Fast SPRINT 15 1414 Sam Hefford   904 30.0 DNC 30.0 DNC 60.0
7th Slow Taz 1160 Trevor Pritchard   1642 30.0 DNC 30.0 DNC 60.0
7th Slow Solution 411 Gary Patterson   1108 30.0 DNC 30.0 DNC 60.0
7th Fast LASER 000 Bob Lang   1104 30.0 DNC 30.0 DNC 60.0
7th Slow TOPAZ UNO PLUS 000 Robin Wilkinson   1251 30.0 DNC 30.0 DNC 60.0
7th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1154 30.0 DNC 30.0 DNC 60.0
7th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 30.0 DNC 30.0 DNC 60.0
7th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 30.0 DNC 30.0 DNC 60.0
7th Slow MIRROR S/H 70656 Rex Hendrickson   1375 30.0 DNC 30.0 DNC 60.0
7th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 30.0 DNC 30.0 DNC 60.0
7th Fast LASER 180232 Danny Powell   1104 30.0 DNC 30.0 DNC 60.0
7th Fast LASER 146562 Andrew Evans   1104 30.0 DNC 30.0 DNC 60.0
7th Fast DART 16 Asymetric 2158 Pete Wells   860 30.0 DNC 30.0 DNC 60.0
7th Slow TOPAZ Duo 695 Corrado Ruta   1190 30.0 DNC 30.0 DNC 60.0
7th Slow COMET 646 Laurence Tulip   1210 30.0 DNC 30.0 DNC 60.0
7th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 30.0 DNC 30.0 DNC 60.0
7th Fast LASER 174576 Robin Wilkinson   1104 30.0 DNC 30.0 DNC 60.0
7th Slow TOPPER 000 Pietro Ruta   1363 30.0 DNC 30.0 DNC 60.0
7th Fast LASER 204249 Neil Brookes   1104 30.0 DNC 30.0 DNC 60.0
7th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 30.0 DNC 30.0 DNC 60.0
7th Slow Byte C1 1002 Helen Jones   1217 30.0 DNC 30.0 DNC 60.0
7th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 30.0 DNC 30.0 DNC 60.0

R1 - 2025-09-21 at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 38:50 2 0:35:11 1.0
2 Fast LASER 159700 Jason Williams   1104 40:51 2 0:37:00 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 43:25 2 0:37:37 3.0
4 Slow TOPPER 44496 Pete Wells   1363 57:55 2 0:42:30 4.0
5 Fast Laser Vago 1160 Trevor Pritchard   1071 57:22 2 0:53:34 5.0
6 Slow COMET 646 Oshi Tulip   1210 DNF     7.0

R2 - 2025-09-21 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 28:20 2 0:25:40 1.0
2 Fast LASER 164694 Steve Marshall   1104 28:25 2 0:25:44 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 32:07 2 0:27:50 3.0
4 Slow TOPPER 44496 Pete Wells   1363 40:30 2 0:29:43 4.0
5 Fast Laser Vago 1160 Trevor Pritchard   1071 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com