| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Race 1 2023-09-10 |
Race 2 2023-09-10 |
Race 3 2023-09-10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 471 | Steve Marshall | 1154 | 1.0 | 1.0 | ||||
| 2nd | LASER RADIAL | 6 | Jason Williams | 1154 | 2.0 | 2.0 | ||||
| 3rd | LASER RADIAL | 119330 | Charlie Felgate | 1154 | 3.0 | 3.0 | ||||
| 4th | LASER RADIAL | 4 | Andrew Evans | 1154 | 4.0 | 4.0 | ||||
| 5th | LASER RADIAL | 3 | Robin Wilkinson | 1154 | 8.0 DNF | 8.0 | ||||
| 5th | LASER RADIAL | 202296 | Andy Townsend | 1154 | 8.0 DNF | 8.0 | ||||
| 5th | TOPAZ UNO PLUS | Karl Morgan | 1251 | 8.0 DNF | 8.0 | |||||
| 8th | 9.0 DNC | 9.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 471 | Steve Marshall | 1154 | 37.03 | 4 | 0.32.06 | 1.0 | ||
| 2 | LASER RADIAL | 6 | Jason Williams | 1154 | 37.53 | 4 | 0.32.50 | 2.0 | ||
| 3 | LASER RADIAL | 119330 | Charlie Felgate | 1154 | 41.22 | 4 | 0.35.51 | 3.0 | ||
| 4 | LASER RADIAL | 4 | Andrew Evans | 1154 | 43.30 | 4 | 0.37.42 | 4.0 | ||
| 5 | LASER RADIAL | 3 | Robin Wilkinson | 1154 | DNF | 8.0 | ||||
| 5 | LASER RADIAL | 202296 | Andy Townsend | 1154 | DNF | 8.0 | ||||
| 5 | TOPAZ UNO PLUS | Karl Morgan | 1251 | DNF | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com