Summer Series 2025

Sully Sailing Club

Overall

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 27, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2025-06-15
R2
2025-06-15
R3
2025-06-22
R4
2025-06-22
Commodore's Cup
2025-06-29
R6
2025-06-29
Gusty Trophy
2025-07-20
R8
2025-07-20
R9
2025-07-27
Sharpe Trophy
2025-08-03
R11
2025-08-03
Tip Top T
2025-08-10
R13
2025-08-10
R14
2025-08-24
Pursuit Race
2025-08-24
Nett
1st Fast LASER 159700 Jason Williams   1104 (3.0) (7.0 DNF) (28.0 DNC) (28.0 DNC) 3.0 (4.0) 1.0 (5.0 DNS) 1.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 11.0
2nd Fast LASER 204249 Neil Brookes   1104 1.0 1.0 2.0 2.0 4.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 39.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 5.0 2.0 (28.0 DNC) (28.0 DNC) 5.0 3.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 73.0
4th Fast DART 16 1834 Robin Wilkinson   880 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 5.0 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 93.0
5th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 3.0 4.0 96.0
6th Slow COMET 646 Laurence Tulip   1210 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0 4.0 2.0 97.0
7th Slow Solution 411 Gary Patterson   1108 4.0 7.0 DNF (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 99.0
8th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 2.0 3.0 (28.0 DNC) (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 101.0
9th Fast DART 16 Asymetric 2158 Pete Wells   860 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 7.0 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 103.0
10th Fast LASER 180232 Danny Powell   1104 6.0 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 104.0
11th Fast SPRINT 15 1414 Sam Hefford   904 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 DNS 8.0 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 110.0
12th Fast Laser Vago 1160 Trevor Pritchard   1071 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 9.0 (28.0 DNC) (28.0 DNC) 4.0 5.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 111.0
13th Slow TOPAZ Duo 695 Corrado Ruta   1190 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 125.0
14th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 10.0 DNS 28.0 DNC 5.0 132.0
15th Slow Byte C1 1002 Helen Jones   1217 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 10.0 DNS 28.0 DNC 6.0 134.0
16th Fast LASER 164694 Steve Marshall   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 142.0
17th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1154 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 142.0
18th Fast LASER 146562 Andrew Evans   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 2.0 28.0 DNC 28.0 DNC 143.0
19th Slow Taz 1160 Trevor Pritchard   1642 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 5.0 28.0 DNC 28.0 DNC 149.0
20th Slow TOPAZ UNO PLUS 000 Robin Wilkinson   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 RET 1.0 28.0 DNC 28.0 DNC 151.0
21st Slow TOPPER 000 Pietro Ruta   1363 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 7.0 152.0
22nd Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 6.0 28.0 DNC 28.0 DNC 154.0
23rd Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 28.0 DNC 28.0 DNC 154.0
24th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 8.0 155.0
25th Fast LASER 174576 Robin Wilkinson   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 171.0
26th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 174.0
27th Fast LASER 000 Bob Lang   1104 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 176.0

R14 - 2025-08-24 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 31:57 2 0:28:56 1.0
2 Slow TOPAZ Duo 695 Corrado Ruta   1190 42:36 2 0:35:48 2.0
3 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 42:35 2 0:36:54 3.0
4 Slow COMET 646 Laurence Tulip   1210 45:38 2 0:37:43 4.0
5 Slow TOPPER 000 Pietro Ruta   1363 26:28 1 0:38:50 5.0
6 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 29:00 1 0:42:02 6.0
7 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 34:26 1 0:55:03 7.0

Pursuit Race - 2025-08-24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 159700 Jason Williams   1104 1 1.0
2 Slow COMET 646 Laurence Tulip   1210 2 2.0
3 Slow TOPAZ Duo 695 Corrado Ruta   1190 3 3.0
4 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 4 4.0
5 Slow MIRROR S/H 70656 Rex Hendrickson   1375 5 5.0
6 Slow Byte C1 1002 Helen Jones   1217 7 6.0
7 Slow TOPPER 000 Pietro Ruta   1363 8 7.0
8 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 9 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com