Summer Series 2025

Sully Sailing Club

Overall

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 24, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2025-06-15
R2
2025-06-15
R3
2025-06-22
R4
2025-06-22
Commodore's Cup
2025-06-29
R6
2025-06-29
Gusty Trophy
2025-07-20
R8
2025-07-20
R9
2025-07-27
Sharpe Trophy
2025-08-03
R11
2025-08-03
Tip Top T
2025-08-10
R13
2025-08-10
Nett
1st Fast LASER 204249 Neil Brookes   1104 1.0 1.0 2.0 2.0 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0
2nd Fast LASER 159700 Jason Williams   1104 3.0 (7.0 DNF) (25.0 DNC) (25.0 DNC) 3.0 (4.0) 1.0 (5.0 DNS) 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 12.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 5.0 2.0 (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 42.0
4th Fast DART 16 1834 Robin Wilkinson   880 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 5.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
5th Slow Solution 411 Gary Patterson   1108 4.0 7.0 DNF (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 65.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 2.0 3.0 (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 67.0
7th Fast DART 16 Asymetric 2158 Pete Wells   860 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 7.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 69.0
8th Fast LASER 180232 Danny Powell   1104 6.0 7.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 4.0 DNF 25.0 DNC 25.0 DNC 70.0
9th Fast SPRINT 15 1414 Sam Hefford   904 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNS 8.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 76.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 9.0 (25.0 DNC) (25.0 DNC) 4.0 5.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 77.0
11th Fast LASER 164694 Steve Marshall   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 102.0
12th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1154 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 102.0
13th Fast LASER 146562 Andrew Evans   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 103.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 105.0
15th Slow COMET 646 Laurence Tulip   1210 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 4.0 107.0
16th Slow Taz 1160 Trevor Pritchard   1642 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 109.0
17th Slow TOPAZ UNO PLUS 000 Robin Wilkinson   1251 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 RET 1.0 111.0
18th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 6.0 114.0
19th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 7.0 114.0
20th Slow MIRROR S/H 70656 Rex Hendrickson   1375 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 10.0 DNS 115.0
21st Slow Byte C1 1002 Helen Jones   1217 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 10.0 DNS 116.0
22nd Fast LASER 174576 Robin Wilkinson   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 128.0
23rd Slow TOPAZ Duo 695 Corrado Ruta   1190 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 133.0
24th Fast LASER 000 Bob Lang   1104 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 133.0

Tip Top T - 2025-08-10 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1104 34:41 6 0:31:25 1.0
2 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 37:15 6 0:32:17 2.0
3 Slow COMET 646 Laurence Tulip   1210 33:46 5 0:33:29 3.0
4 Slow Taz 1160 Trevor Pritchard   1642 37:23 4 0:34:09 4.0
5 Slow MIRROR S/H 70656 Rex Hendrickson   1375 34:25 4 0:37:33 5.0
6 Slow Byte C1 1002 Helen Jones   1217 33:41 4 0:41:31 6.0
7 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 31:28 3 0:50:18 7.0
8 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 39:23 3 1:02:58 8.0
9 Slow TOPAZ UNO PLUS 000 Robin Wilkinson   1251 RET 5   10.0

R13 - 2025-08-10 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPAZ UNO PLUS 000 Robin Wilkinson   1251 30:32 3 0:32:33 1.0
2 Fast LASER 146562 Andrew Evans   1104 36:09 4 0:32:45 2.0
3 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 29:48 3 0:34:26 3.0
4 Slow COMET 646 Laurence Tulip   1210 33:22 3 0:36:46 4.0
5 Slow Taz 1160 Trevor Pritchard   1642 32:47 2 0:39:56 5.0
6 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 42:06 3 0:44:52 6.0
7 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 42:52 3 0:45:41 7.0
8 Slow MIRROR S/H 70656 Rex Hendrickson   1375 DNS     10.0
8 Slow Byte C1 1002 Helen Jones   1217 DNS     10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com