Summer Series 2025

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2025-06-15
R2
2025-06-15
R3
2025-06-22
R4
2025-06-22
Commodore's Cup
2025-06-29
R6
2025-06-29
Gusty Trophy
2025-07-20
R8
2025-07-20
Nett
1st Fast LASER 204249 Neil Brookes   1104 1.0 1.0 (2.0) (2.0) (4.0) 1.0 (14.0 DNC) (14.0 DNC) 3.0
2nd Fast DART 16 1834 Robin Wilkinson   880 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (5.0) 2.0 1.0 4.0
3rd Fast LASER 159700 Jason Williams   1104 3.0 (7.0 DNF) (14.0 DNC) (14.0 DNC) 3.0 (4.0) 1.0 (5.0 DNS) 7.0
4th Slow Solution 411 Gary Patterson   1108 4.0 (7.0 DNF) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 8.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (5.0) 2.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) 10.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 2.0 3.0 (14.0 DNC) (14.0 DNC) (6.0) 6.0 (14.0 DNC) (14.0 DNC) 11.0
7th Fast DART 16 Asymetric 2158 Pete Wells   860 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (7.0) 7.0 3.0 2.0 12.0
8th Fast SPRINT 15 1414 Sam Hefford   904 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (11.0 DNS) 8.0 4.0 3.0 15.0
9th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1154 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 16.0
10th Fast LASER 180232 Danny Powell   1104 6.0 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 27.0
11th Fast Laser Vago 1160 Trevor Pritchard   1071 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 9.0 (14.0 DNC) 14.0 DNC 32.0
12th Slow TOPAZ Duo 695 Corrado Ruta   1190 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 36.0
13th Fast LASER 000 Bob Lang   1104 8.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 36.0

Gusty Trophy - 2025-07-20 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 37:40 3 0:34:07 1.0
2 Fast DART 16 1834 Robin Wilkinson   880 30:25 3 0:34:34 2.0
3 Fast DART 16 Asymetric 2158 Pete Wells   860 31:13 3 0:36:18 3.0
4 Fast SPRINT 15 1414 Sam Hefford   904 33:33 3 0:37:07 4.0

R8 - 2025-07-20 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast DART 16 1834 Robin Wilkinson   880 38:28 3 0:43:43 1.0
2 Fast DART 16 Asymetric 2158 Pete Wells   860 40:38 3 0:47:15 2.0
3 Fast SPRINT 15 1414 Sam Hefford   904 45:17 3 0:50:06 3.0
4 Fast LASER 159700 Jason Williams   1104 DNS     5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com