Summer Series 2025

Sully Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2025-06-15
R2
2025-06-15
R3
2025-06-22
R4
2025-06-22
Commodore's Cup
2025-06-29
R6
2025-06-29
Nett
1st Fast LASER 204249 Neil Brookes   1104 1.0 1.0 2.0 2.0 4.0 1.0 11.0
2nd Slow Solution 411 Gary Patterson   1108 4.0 7.0 DNF 14.0 DNC 14.0 DNC 2.0 2.0 43.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 5.0 2.0 14.0 DNC 14.0 DNC 5.0 3.0 43.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 2.0 3.0 14.0 DNC 14.0 DNC 6.0 6.0 45.0
5th Fast LASER 159700 Jason Williams   1104 3.0 7.0 DNF 14.0 DNC 14.0 DNC 3.0 4.0 45.0
6th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1154 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 58.0
7th Fast DART 16 1834 Robin Wilkinson   880 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 62.0
8th Fast LASER 180232 Danny Powell   1104 6.0 7.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 69.0
9th Fast DART 16 Asymetric 2158 Pete Wells   860 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 8.0 71.0
10th Fast SPRINT 15 1414 Sam Hefford   924 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNS 7.0 74.0
11th Fast Laser Vago 1160 Trevor Pritchard   1071 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 9.0 74.0
12th Slow TOPAZ Duo 695 Corrado Ruta   1190 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 78.0
13th Fast LASER 000 Bob Lang   1104 8.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 78.0

Commodore's Cup - 2025-06-29 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast DART 16 1834 Robin Wilkinson   880 18:45 1 0:21:18 1.0
2 Slow Solution 411 Gary Patterson   1108 23:43 1 0:21:24 2.0
3 Fast LASER 159700 Jason Williams   1104 23:41 1 0:21:27 3.0
4 Fast LASER 204249 Neil Brookes   1104 23:45 1 0:21:31 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 24:52 1 0:21:33 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 19:00 1 0:21:59 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 20:10 1 0:23:27 7.0
8 Slow TOPAZ Duo 695 Corrado Ruta   1190 30:04 1 0:25:16 8.0
9 Fast Laser Vago 1160 Trevor Pritchard   1071 27:30 1 0:25:41 9.0
10 Fast SPRINT 15 1414 Sam Hefford   924 DNS     11.0

R6 - 2025-06-29 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1104 43:07 4 0:48:49 1.0
2 Slow Solution 411 Gary Patterson   1108 43:21 4 0:48:54 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 45:32 4 0:49:19 3.0
4 Fast LASER 159700 Jason Williams   1104 44:03 4 0:49:53 4.0
5 Fast DART 16 1834 Robin Wilkinson   880 45:30 5 0:51:42 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 48:09 5 0:55:44 6.0
7 Fast SPRINT 15 1414 Sam Hefford   924 42:21 4 0:57:18 7.0
8 Fast DART 16 Asymetric 2158 Pete Wells   860 39:47 4 0:57:49 8.0
9 Fast Laser Vago 1160 Trevor Pritchard   1071 40:06 3 1:02:24 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com