Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 22, Discards: 12, To count: 10, Rating system: PY, Entries: 25, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
R11
2025-04-06
R12
2025-04-06
R13
2025-04-13
R14
2025-04-13
R15
2025-04-27
R16
2025-04-27
R17
2025-05-04
R18
2025-05-04
R19
2025-05-11
R20
2025-05-11
R21
2025-05-18
R22
2025-05-18
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) (1.0) 1.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) (2.0) (3.0) (3.0) (2.0) 2.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 1.0 12.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (10.0 DNF) 8.0 DNF 3.0 3.0 3.0 4.0 DNF 4.0 1.0 2.0 2.0 34.0
4th Fast LASER 180232 Danny Powell   1104 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 2.0 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 6.0 DNF (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 113.0
5th Fast LASER 204249 Neil Brookes   1104 (26.0 DNC) (26.0 DNC) 5.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 3.0 26.0 DNC 26.0 DNC 123.0
6th Fast LASER 146562 Andrew Evans   1104 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) 2.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 126.0
7th Fast LASER 176828 Andy Townsend   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 4.0 133.0
8th Slow Solution 411 Gary Patterson   1108 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 3.0 2.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 148.0
9th Slow COMET 646 Laurence Tulip   1210 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 173.0
10th Slow TOPPER 000 Jake Richardson   1363 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 195.0
11th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 4.0 DNF 8.0 DNS 26.0 DNC 26.0 DNC 26.0 DNC 196.0
12th Slow TOPPER 000 Pietro Ruta   1363 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 198.0
13th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0
14th Fast LASER 000 Jake Richardson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 26.0 DNC 26.0 DNC 215.0
15th Fast LASER 000 Trevor Pritchard   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 216.0
16th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 216.0
17th Fast LASER 000 Bob Lang   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 216.0
18th Slow MIRROR S/H 17586 Karl Morgan   1375 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 26.0 DNC 26.0 DNC 218.0
19th Fast Laser Vago 1160 Trevor Pritchard   1071 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNS 5.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 218.0
20th Slow Wayfarer 8368 Key Hauksson   1109 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 220.0
21st Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 220.0
22nd Fast LASER 000 Key Hauksson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 DNS 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 222.0
23rd Fast LASER 000 Nicolas Dirr   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 222.0
24th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0
25th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0

R21 - 2025-05-18 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 43:14 2 0:39:10 1.0
2 Fast LASER 174576 Robin Wilkinson   1104 43:35 2 0:39:29 2.0
3 Slow COMET 646 Laurence Tulip   1210 51:20 2 0:42:25 3.0
4 Fast LASER 176828 Andy Townsend   1104 52:25 2 0:47:29 4.0

R22 - 2025-05-18 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 46:51 3 0:42:26 1.0
2 Fast LASER 174576 Robin Wilkinson   1104 47:20 3 0:42:52 2.0
3 Slow COMET 646 Laurence Tulip   1210 40:17 2 0:49:56 3.0
4 Fast LASER 176828 Andy Townsend   1104 40:52 2 0:55:32 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com