Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 25, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
R11
2025-04-06
R12
2025-04-06
R13
2025-04-13
R14
2025-04-13
R15
2025-04-27
R16
2025-04-27
R17
2025-05-04
R18
2025-05-04
R19
2025-05-11
R20
2025-05-11
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) (1.0) (1.0) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (26.0 DNC) (26.0 DNC) 9.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) (2.0) (3.0) (3.0) 2.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 12.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 10.0 DNF 8.0 DNF 3.0 3.0 3.0 4.0 DNF 4.0 1.0 40.0
4th Fast LASER 180232 Danny Powell   1104 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 2.0 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 6.0 DNF (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 DNF 26.0 DNC 87.0
5th Fast LASER 204249 Neil Brookes   1104 (26.0 DNC) (26.0 DNC) 5.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 3.0 97.0
6th Fast LASER 146562 Andrew Evans   1104 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) 2.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 100.0
7th Slow Solution 411 Gary Patterson   1108 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 3.0 2.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 122.0
8th Fast LASER 176828 Andy Townsend   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 151.0
9th Slow TOPPER 000 Jake Richardson   1363 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 169.0
10th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 4.0 DNF 8.0 DNS 26.0 DNC 170.0
11th Slow TOPPER 000 Pietro Ruta   1363 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 172.0
12th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 187.0
13th Fast LASER 000 Jake Richardson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 189.0
14th Fast LASER 000 Trevor Pritchard   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0
15th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0
16th Fast LASER 000 Bob Lang   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0
17th Slow MIRROR S/H 17586 Karl Morgan   1375 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 192.0
18th Fast Laser Vago 1160 Trevor Pritchard   1071 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNS 5.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 192.0
19th Slow COMET 646 Laurence Tulip   1210 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 193.0
20th Slow Wayfarer 8368 Key Hauksson   1109 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 194.0
21st Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 194.0
22nd Fast LASER 000 Key Hauksson   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 DNS 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 196.0
23rd Fast LASER 000 Nicolas Dirr   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 196.0
24th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 215.0
25th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 215.0

R19 - 2025-05-11 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 34:52 2 0:31:35 1.0
2 Fast LASER 204249 Neil Brookes   1104 35:15 2 0:31:56 2.0
3 Fast LASER 000 Jake Richardson   1104 38:04 2 0:34:29 3.0
4 Fast LASER 174576 Robin Wilkinson   1104 39:08 2 0:35:27 4.0
5 Slow MIRROR S/H 17586 Karl Morgan   1375 26:55 1 0:39:09 5.0
6 Fast LASER 180232 Danny Powell   1104 DNF     8.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 DNS     8.0

R20 - 2025-05-11 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 174576 Robin Wilkinson   1104 34:14 3 0:31:01 1.0
2 Fast LASER 159700 Jason Williams   1104 37:42 3 0:34:09 2.0
3 Fast LASER 204249 Neil Brookes   1104 38:22 3 0:34:45 3.0
4 Fast LASER 000 Jake Richardson   1104 39:06 3 0:35:25 4.0
5 Slow MIRROR S/H 17586 Karl Morgan   1375 17:24 1 0:37:58 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com