Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 23, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
R11
2025-04-06
R12
2025-04-06
R13
2025-04-13
R14
2025-04-13
R15
2025-04-27
R16
2025-04-27
R17
2025-05-04
R18
2025-05-04
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) (1.0) (1.0) (24.0 DNC) (24.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) 2.0 (3.0) (3.0) 2.0 2.0 1.0 (24.0 DNC) (24.0 DNC) 11.0
3rd Fast LASER 174576 Robin Wilkinson   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 10.0 DNF 8.0 DNF 3.0 3.0 3.0 4.0 DNF 59.0
4th Fast LASER 146562 Andrew Evans   1104 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) 2.0 8.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 70.0
5th Fast LASER 180232 Danny Powell   1104 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 2.0 5.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 6.0 DNF (24.0 DNC) (24.0 DNC) 9.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 75.0
6th Slow Solution 411 Gary Patterson   1108 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 3.0 2.0 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 90.0
7th Fast LASER 204249 Neil Brookes   1104 (24.0 DNC) (24.0 DNC) 5.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 110.0
8th Fast LASER 176828 Andy Townsend   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 6.0 24.0 DNC 24.0 DNC 117.0
9th Slow TOPPER 000 Jake Richardson   1363 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 133.0
10th Slow TOPPER 000 Pietro Ruta   1363 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 5.0 24.0 DNC 24.0 DNC 136.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 149.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 4.0 DNF 150.0
13th Fast LASER 000 Trevor Pritchard   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 152.0
14th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 152.0
15th Fast LASER 000 Bob Lang   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 24.0 DNC 24.0 DNC 152.0
16th Fast Laser Vago 1160 Trevor Pritchard   1071 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 DNS 5.0 DNS (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 154.0
17th Slow COMET 646 Laurence Tulip   1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 155.0
18th Slow Wayfarer 8368 Key Hauksson   1109 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 156.0
19th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 156.0
20th Fast LASER 000 Key Hauksson   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 DNS 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 158.0
21st Fast LASER 000 Nicolas Dirr   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 7.0 24.0 DNC 24.0 DNC 158.0
22nd Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 175.0
23rd Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 175.0

R17 - 2025-05-04 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 37:08 3 0:33:38 1.0
2 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 32:00 3 0:37:02 2.0
3 Fast LASER 174576 Robin Wilkinson   1104 45:21 3 0:41:05 3.0

R18 - 2025-05-04 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 14:35 1 0:13:13 1.0
2 Fast LASER 174576 Robin Wilkinson   1104 DNF     4.0
2 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 DNF     4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com