Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
R11
2025-04-06
R12
2025-04-06
R13
2025-04-13
R14
2025-04-13
R15
2025-04-27
R16
2025-04-27
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) (1.0) (1.0) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) (2.0) (3.0) (3.0) 2.0 2.0 1.0 9.0
3rd Fast LASER 146562 Andrew Evans   1104 (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 2.0 8.0 DNF (23.0 DNC) 23.0 DNC 45.0
4th Fast LASER 180232 Danny Powell   1104 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 2.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 6.0 DNF (23.0 DNC) (23.0 DNC) 9.0 DNF 23.0 DNC 50.0
5th Slow Solution 411 Gary Patterson   1108 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 3.0 2.0 4.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 64.0
6th Fast LASER 174576 Robin Wilkinson   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 10.0 DNF 8.0 DNF 3.0 3.0 74.0
7th Fast LASER 204249 Neil Brookes   1104 (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 83.0
8th Fast LASER 176828 Andy Townsend   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 5.0 6.0 90.0
9th Slow TOPPER 000 Jake Richardson   1363 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 4.0 (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 105.0
10th Slow TOPPER 000 Pietro Ruta   1363 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 5.0 108.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 120.0
12th Fast LASER 000 Trevor Pritchard   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 123.0
13th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 3.0 23.0 DNC 23.0 DNC 123.0
14th Fast LASER 000 Bob Lang   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 123.0
15th Fast Laser Vago 1160 Trevor Pritchard   1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 DNS 5.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 125.0
16th Slow COMET 646 Laurence Tulip   1210 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 5.0 23.0 DNC 23.0 DNC 126.0
17th Slow Wayfarer 8368 Key Hauksson   1109 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 127.0
18th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 127.0
19th Fast LASER 000 Key Hauksson   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 10.0 DNS 4.0 23.0 DNC 23.0 DNC 129.0
20th Fast LASER 000 Nicolas Dirr   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 7.0 129.0
21st Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 145.0
22nd Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 145.0

R15 - 2025-04-27 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 40:33 3 0:36:44 1.0
2 Fast LASER 159700 Jason Williams   1104 41:44 3 0:37:48 2.0
3 Fast LASER 174576 Robin Wilkinson   1104 44:00 3 0:39:51 3.0
4 Fast LASER 000 Bob Lang   1104 44:05 3 0:39:56 4.0
5 Fast LASER 176828 Andy Townsend   1104 33:15 2 0:45:11 5.0
6 Slow TOPPER 000 Pietro Ruta   1363 45:53 2 0:50:30 6.0
7 Fast LASER 000 Nicolas Dirr   1104 37:31 2 0:50:58 7.0
8 Fast LASER 180232 Danny Powell   1104 DNF     9.0

R16 - 2025-04-27 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 32:20 3 0:29:17 1.0
2 Fast LASER 164694 Steve Marshall   1104 33:55 3 0:30:43 2.0
3 Fast LASER 174576 Robin Wilkinson   1104 34:48 3 0:31:31 3.0
4 Fast LASER 000 Bob Lang   1104 35:08 3 0:31:49 4.0
5 Slow TOPPER 000 Pietro Ruta   1363 32:06 2 0:35:20 5.0
6 Fast LASER 176828 Andy Townsend   1104 39:14 3 0:35:32 6.0
7 Fast LASER 000 Nicolas Dirr   1104 41:42 3 0:37:46 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com