Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
R11
2025-04-06
R12
2025-04-06
R13
2025-04-13
R14
2025-04-13
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) (1.0) (1.0) (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) 2.0 (3.0) (3.0) 2.0 8.0
3rd Fast LASER 146562 Andrew Evans   1104 (21.0 DNC) (21.0 DNC) 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 2.0 8.0 DNF 22.0
4th Slow Solution 411 Gary Patterson   1108 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 3.0 2.0 4.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 39.0
5th Fast LASER 180232 Danny Powell   1104 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.0 5.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 54.0
6th Fast LASER 204249 Neil Brookes   1104 (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 21.0 DNC 21.0 DNC 56.0
7th Slow TOPPER 000 Jake Richardson   1363 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 21.0 DNC 21.0 DNC 4.0 21.0 DNC 76.0
8th Fast LASER 174576 Robin Wilkinson   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 10.0 DNF 8.0 DNF 85.0
9th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0
10th Fast LASER 000 Trevor Pritchard   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 92.0
11th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 3.0 92.0
12th Fast LASER 176828 Andy Townsend   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 94.0
13th Fast Laser Vago 1160 Trevor Pritchard   1071 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNS 5.0 DNS (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0
14th Slow COMET 646 Laurence Tulip   1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 5.0 95.0
15th Slow Wayfarer 8368 Key Hauksson   1109 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 96.0
16th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 96.0
17th Fast LASER 000 Key Hauksson   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 DNS 4.0 98.0
18th Slow TOPPER 000 Pietro Ruta   1363 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 110.0
19th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 112.0
20th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 112.0

R11 - 2025-04-06 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 46:04 3 0:41:44 1.0
2 Fast LASER 159700 Jason Williams   1104 47:42 3 0:43:12 2.0
3 Fast LASER 180232 Danny Powell   1104 49:58 3 0:45:16 3.0
4 Fast LASER 204249 Neil Brookes   1104 52:07 3 0:47:12 4.0
5 Fast LASER 176828 Andy Townsend   1104 42:06 2 0:57:12 5.0

R12 - 2025-04-06 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 28:52 2 0:26:09 1.0
2 Fast LASER 204249 Neil Brookes   1104 30:45 2 0:27:51 2.0
3 Fast LASER 159700 Jason Williams   1104 31:55 2 0:28:55 3.0
4 Fast LASER 174576 Robin Wilkinson   1104 34:00 2 0:30:48 4.0

R13 - 2025-04-13 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 36:27 3 0:33:01 1.0
2 Fast LASER 146562 Andrew Evans   1104 37:04 3 0:33:34 2.0
3 Fast LASER 159700 Jason Williams   1104 37:24 3 0:33:53 3.0
4 Slow TOPPER 000 Jake Richardson   1363 31:35 2 0:34:45 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 41:00 3 0:35:32 5.0
6 Slow COMET 646 Laurence Tulip   1210 28:53 1 1:11:37 6.0
7 Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 31:44 1 1:16:06 7.0
8 Fast LASER 174576 Robin Wilkinson   1104 DNF     10.0
8 Fast LASER 000 Key Hauksson   1104 DNS     10.0

R14 - 2025-04-13 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 33:51 3 0:30:40 1.0
2 Fast LASER 159700 Jason Williams   1104 36:18 3 0:32:53 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 41:29 3 0:35:57 3.0
4 Fast LASER 000 Key Hauksson   1104 44:14 3 0:40:04 4.0
5 Slow COMET 646 Laurence Tulip   1210 37:30 2 0:46:29 5.0
6 Fast LASER 146562 Andrew Evans   1104 DNF     8.0
6 Fast LASER 174576 Robin Wilkinson   1104 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com