Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 15, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
R9
2025-03-30
R10
2025-03-30
Nett
1st Fast LASER 164694 Steve Marshall   1104 (1.0) (1.0) (4.0) (2.0) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 4.0
2nd Fast LASER 159700 Jason Williams   1104 (2.0) (2.0) 1.0 1.0 (3.0) (5.0 DNF) 1.0 1.0 (2.0) (3.0) 4.0
3rd Fast LASER 146562 Andrew Evans   1104 (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 12.0
4th Slow Solution 411 Gary Patterson   1108 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 3.0 2.0 4.0 (5.0) 13.0
5th Fast LASER 180232 Danny Powell   1104 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 2.0 5.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 25.0
6th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 16.0 DNC 16.0 DNC 37.0
7th Fast LASER 000 Trevor Pritchard   1104 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 40.0
8th Fast LASER 204249 Neil Brookes   1104 (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 40.0
9th Slow TOPPER 000 Jake Richardson   1363 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 4.0 41.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 DNS 5.0 DNS 16.0 DNC 16.0 DNC 42.0
11th Slow Wayfarer 8368 Key Hauksson   1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 6.0 44.0
12th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (16.0 DNC) (16.0 DNC) 6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 44.0
13th Fast LASER 176828 Andy Townsend   1104 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 53.0
14th Slow TOPPER 000 Pietro Ruta   1363 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 53.0
15th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 55.0

R9 - 2025-03-30 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 42:33 3 0:38:33 1.0
2 Fast LASER 159700 Jason Williams   1104 44:00 3 0:39:51 2.0
3 Fast LASER 146562 Andrew Evans   1104 44:08 3 0:39:59 3.0
4 Slow Solution 411 Gary Patterson   1108 49:35 3 0:44:45 4.0
5 Slow TOPPER 000 Jake Richardson   1363 42:45 2 0:47:03 5.0
6 Slow Wayfarer 8368 Key Hauksson   1109 39;53 2 0;53;57 6.0

R10 - 2025-03-30 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 37:52 3 0:34:18 1.0
2 Fast LASER 146562 Andrew Evans   1104 38;20 3 0;34;43 2.0
3 Fast LASER 159700 Jason Williams   1104 40:11 3 0:36:24 3.0
4 Slow TOPPER 000 Jake Richardson   1363 34:38 2 0:38:07 4.0
5 Slow Solution 411 Gary Patterson   1108 29:17 2 0:39:39 5.0
6 Slow Wayfarer 8368 Key Hauksson   1109 32:31 1 1:27:58 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com