Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
R7
2025-03-23
R8
2025-03-23
Nett
1st Fast LASER 159700 Jason Williams   1104 2.0 2.0 1.0 1.0 3.0 5.0 DNF 1.0 1.0 16.0
2nd Fast LASER 164694 Steve Marshall   1104 1.0 1.0 4.0 2.0 1.0 1.0 14.0 DNC 14.0 DNC 38.0
3rd Fast LASER 180232 Danny Powell   1104 14.0 DNC 14.0 DNC 2.0 14.0 DNC 2.0 5.0 DNF 14.0 DNC 14.0 DNC 79.0
4th Slow Solution 411 Gary Patterson   1108 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 3.0 2.0 79.0
5th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 89.0
6th Fast LASER 146562 Andrew Evans   1104 14.0 DNC 14.0 DNC 3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 91.0
7th Fast LASER 000 Trevor Pritchard   1104 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 2.0 14.0 DNC 14.0 DNC 92.0
8th Fast LASER 204249 Neil Brookes   1104 14.0 DNC 14.0 DNC 5.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 92.0
9th Fast Laser Vago 1160 Trevor Pritchard   1071 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 DNS 5.0 DNS 94.0
10th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 14.0 DNC 14.0 DNC 6.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 96.0
11th Fast LASER 176828 Andy Townsend   1104 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 103.0
12th Slow TOPPER 000 Pietro Ruta   1363 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 103.0
13th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 105.0

R7 - 2025-03-23 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 34:32 3 0:31:17 1.0
2 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 24:10 2 0:31:25 2.0
3 Slow Solution 411 Gary Patterson   1108 35:53 3 0:32:23 3.0
4 Fast Laser Vago 1160 Trevor Pritchard   1071 DNS     5.0

R8 - 2025-03-23 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1104 18:28 2 0:16:44 1.0
2 Slow Solution 411 Gary Patterson   1108 19:00 2 0:17:09 2.0
3 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 21:32 2 0:18:40 3.0
4 Fast Laser Vago 1160 Trevor Pritchard   1071 DNS     5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com