Earlybird Series 2025

Sully Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 11, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2025-03-02
R2
2025-03-02
R3
2025-03-09
R4
2025-03-09
R5
2025-03-16
R6
2025-03-16
Nett
1st Fast LASER 164694 Steve Marshall   1104 1.0 1.0 4.0 2.0 1.0 1.0 10.0
2nd Fast LASER 159700 Jason Williams   1104 2.0 2.0 1.0 1.0 3.0 5.0 DNF 14.0
3rd Fast LASER 180232 Danny Powell   1104 12.0 DNC 12.0 DNC 2.0 12.0 DNC 2.0 5.0 DNF 45.0
4th Fast LASER 146562 Andrew Evans   1104 12.0 DNC 12.0 DNC 3.0 4.0 12.0 DNC 12.0 DNC 55.0
5th Fast LASER 000 Trevor Pritchard   1104 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 2.0 56.0
6th Fast LASER 204249 Neil Brookes   1104 12.0 DNC 12.0 DNC 5.0 3.0 12.0 DNC 12.0 DNC 56.0
7th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 12.0 DNC 12.0 DNC 6.0 6.0 12.0 DNC 12.0 DNC 60.0
8th Slow Solution 411 Gary Patterson   1108 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 64.0
9th Fast LASER 176828 Andy Townsend   1104 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 65.0
10th Slow TOPPER 000 Pietro Ruta   1363 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 65.0
11th Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 67.0

R5 - 2025-03-16 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 57:09 4 0:51:46 1.0
2 Fast LASER 180232 Danny Powell   1104 57:38 4 0:52:12 2.0
3 Fast LASER 159700 Jason Williams   1104 57;39 4 0;52;13 3.0
4 Slow Solution 411 Gary Patterson   1108 1:02:19 4 0:56:15 4.0
5 Fast LASER 176828 Andy Townsend   1104 51:36 3 1:02:19 5.0
6 Fast LASER 000 Trevor Pritchard   1104 55:45 3 1:07:20 6.0
7 Slow TOPAZ UNO PLUS 000 Seamus Hauksson Key Hauksson 1251 1:03:51 3 1:08:03 7.0

R6 - 2025-03-16 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1104 24:39 2 0:22:20 1.0
2 Fast LASER 000 Trevor Pritchard   1104 18:43 1 0:33:54 2.0
3 Fast LASER 159700 Jason Williams   1104 DNF     5.0
3 Fast LASER 180232 Danny Powell   1104 DNF     5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com