Transom Series 2024

Sully Sailing Club

Overall

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
R7
2024-10-27
R8
2024-10-27
R9
2024-11-03
R10
2024-11-03
Pursuit Race
2024-11-10
R12
2024-11-10
R13
2024-11-17
R14
2024-11-17
R15
2024-11-24
R16
2024-11-24
R17
2024-12-01
R18
2024-12-01
R19
2024-12-15
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0
2nd Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 2.0 3.0 (21.0 DNC) 19.0
3rd Slow COMET 646 Laurence Tulip   1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 5.0 4.0 3.0 3.0 (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) 32.0
4th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 4.0 4.0 2.0 4.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) 5.0 (6.0 DNF) (21.0 DNC) 37.0
5th Fast LASER 146562 Andrew Evans   1102 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 41.0
6th Fast LASER 159700 Jason Williams   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 100.0
7th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (21.0 DNC) (21.0 DNC) 4.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 DNS 110.0
8th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 4.0 21.0 DNC 120.0
9th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 122.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 3.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0
11th Slow TOPPER 000 Nigel Vick   1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 151.0
12th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 151.0
13th Slow Topper 000 Sam Hefford   1369 (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 153.0
14th Slow Taz 1160 Trevor Pritchard   1642 (21.0 DNC) (21.0 DNC) 5.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0
15th Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0
16th Fast LASER 000 Jake Richardson   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0
17th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 155.0
18th Fast LASER 176828 Andy Townsend   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0
19th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0
20th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 172.0

R19 - 2024-12-15 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 18:59 2 0:17:14 1.0
2 Fast LASER 146562 Andrew Evans   1102 21:33 2 0:19:33 2.0
3 Fast LASER 159700 Jason Williams   1102 25:57 2 0:23:33 3.0
4 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 21:56 1 0:35:04 4.0
5 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 DNS     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com