Transom Series 2024

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
R7
2024-10-27
R8
2024-10-27
R9
2024-11-03
R10
2024-11-03
Pursuit Race
2024-11-10
R12
2024-11-10
R13
2024-11-17
R14
2024-11-17
R15
2024-11-24
R16
2024-11-24
R17
2024-12-01
R18
2024-12-01
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0
2nd Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 2.0 3.0 16.0
3rd Slow COMET 646 Laurence Tulip   1210 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (6.0) (20.0 DNC) (20.0 DNC) 5.0 4.0 3.0 3.0 (20.0 DNC) (20.0 DNC) 4.0 2.0 26.0
4th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 4.0 4.0 2.0 4.0 (5.0) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 5.0 (6.0 DNF) 32.0
5th Fast LASER 146562 Andrew Evans   1102 6.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 38.0
6th Fast LASER 159700 Jason Williams   1102 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 93.0
7th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 4.0 95.0
8th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 8.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 97.0
9th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (20.0 DNC) (20.0 DNC) 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
10th Fast Laser Vago 1160 Trevor Pritchard   1071 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 6.0 3.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 101.0
11th Slow TOPPER 000 Nigel Vick   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 1.0 20.0 DNC 20.0 DNC 124.0
12th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 124.0
13th Slow Topper 000 Sam Hefford   1369 (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 126.0
14th Slow Taz 1160 Trevor Pritchard   1642 (20.0 DNC) (20.0 DNC) 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0
15th Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0
16th Fast LASER 000 Jake Richardson   1102 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0
17th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 128.0
18th Fast LASER 176828 Andy Townsend   1102 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 129.0
19th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 131.0

R17 - 2024-12-01 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 31:04 2 0:28:11 1.0
2 Fast LASER 204249 Neil Brookes   1102 31:36 2 0:28:41 2.0
3 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 37:45 2 0:32:43 3.0
4 Slow COMET 646 Laurence Tulip   1210 22:30 1 0:37:11 4.0
5 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 27:49 1 0:44:28 5.0

R18 - 2024-12-01 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 25:32 2 0:23:10 1.0
2 Slow COMET 646 Laurence Tulip   1210 31:52 2 0:26:20 2.0
3 Fast LASER 204249 Neil Brookes   1102 30:04 2 0:27:17 3.0
4 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 38:05 2 0:33:00 4.0
5 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com