Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2024-09-15 |
R2 2024-09-15 |
Tip Top T Trophy 2024-09-22 |
R4 2024-09-22 |
R5 2024-10-13 |
R6 2024-10-13 |
R7 2024-10-27 |
R8 2024-10-27 |
R9 2024-11-03 |
R10 2024-11-03 |
Pursuit Race 2024-11-10 |
R12 2024-11-10 |
R13 2024-11-17 |
R14 2024-11-17 |
R15 2024-11-24 |
R16 2024-11-24 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 164694 | Steve Marshall | 1102 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | |
2nd | Fast | LASER | 204249 | Neil Brookes | 1102 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 14.0 | |
3rd | Fast | LASER | 146562 | Andrew Evans | 1102 | 6.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 | |
4th | Slow | COMET | 646 | Laurence Tulip | 1210 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 26.0 | |
5th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 4.0 | 4.0 | 2.0 | 4.0 | (5.0) | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 27.0 | |
6th | Fast | LASER | 159700 | Jason Williams | 1102 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 73.0 | |
7th | Fast | LASER | 180232 | Danny Powell | 1102 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 8.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 77.0 | |
8th | Slow | TOPAZ UNO PLUS | 000 | Chris Haggett | 1251 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 6.0 DNF | 20.0 DNC | 20.0 DNC | 80.0 | |
9th | Fast | Laser Vago | 1160 | Trevor Pritchard | 1071 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | 3.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 81.0 | |
10th | Slow | TOPPER | 000 | Nigel Vick | 1369 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 1.0 | 104.0 | |
11th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 104.0 | |
12th | Slow | Topper | 000 | Sam Hefford | 1369 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 106.0 | |
13th | Slow | Taz | 1160 | Trevor Pritchard | 1642 | (20.0 DNC) | (20.0 DNC) | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | |
14th | Slow | TOPAZ UNO RACE X | 9686 | Teilo Richardson | 1196 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | |
15th | Fast | LASER | 000 | Jake Richardson | 1102 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | |
16th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 108.0 | |
17th | Slow | LASER RADIAL/ ILCA 6 | 000 | Jake Richardson | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 108.0 | |
18th | Fast | LASER | 176828 | Andy Townsend | 1102 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 109.0 | |
19th | Slow | TOPAZ UNO PLUS | 000 | Mickael Grimes | 1251 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 111.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 164694 | Steve Marshall | 1102 | 35:40 | 4 | 0:32:22 | 1.0 | |
2 | Fast | LASER | 204249 | Neil Brookes | 1102 | 37:21 | 4 | 0:33:54 | 2.0 | |
3 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 35:00 | 3 | 0:34:05 | 3.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 27:00 | 3 | 0:26:18 | 1.0 | |
2 | Fast | LASER | 164694 | Steve Marshall | 1102 | 30:12 | 4 | 0:27:24 | 2.0 | |
3 | Fast | LASER | 204249 | Neil Brookes | 1102 | 30:42 | 4 | 0:27:52 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com