Transom Series 2024

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 18, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
R7
2024-10-27
R8
2024-10-27
R9
2024-11-03
R10
2024-11-03
Pursuit Race
2024-11-10
R12
2024-11-10
R13
2024-11-17
R14
2024-11-17
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 6.0
2nd Fast LASER 146562 Andrew Evans   1102 (6.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 12.0
3rd Slow COMET 646 Laurence Tulip   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (6.0) (19.0 DNC) (19.0 DNC) 5.0 4.0 3.0 3.0 20.0
4th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 4.0 4.0 2.0 4.0 (5.0) (5.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 22.0
5th Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 28.0
6th Fast LASER 159700 Jason Williams   1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 19.0 DNC 19.0 DNC 51.0
7th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 8.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 55.0
8th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (19.0 DNC) (19.0 DNC) 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 6.0 DNF 58.0
9th Fast Laser Vago 1160 Trevor Pritchard   1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 3.0 5.0 19.0 DNC 19.0 DNC 59.0
10th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 80.0
11th Slow Topper 000 Sam Hefford   1369 (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 82.0
12th Slow Taz 1160 Trevor Pritchard   1642 (19.0 DNC) (19.0 DNC) 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 83.0
13th Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 83.0
14th Fast LASER 000 Jake Richardson   1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 83.0
15th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 84.0
16th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 84.0
17th Fast LASER 176828 Andy Townsend   1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 85.0
18th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 87.0

R13 - 2024-11-17 at 09:45

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 39:23 4 0:35:44 1.0
2 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 43:41 4 0:37:51 2.0
3 Slow COMET 646 Laurence Tulip   1210 40:35 3 0:44:43 3.0
4 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 42:40 2 1:08:13 4.0
5 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 43:00 2 1:08:45 5.0

R14 - 2024-11-17 at 10:45

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 30:25 3 0:27:36 1.0
2 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 32:15 3 0:27:57 2.0
3 Slow COMET 646 Laurence Tulip   1210 30:22 2 0:37:39 3.0
4 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 38:35 2 0:46:16 4.0
5 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com