Transom Series 2024

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
R7
2024-10-27
R8
2024-10-27
R9
2024-11-03
R10
2024-11-03
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Fast LASER 146562 Andrew Evans   1102 (6.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 2.0 2.0 8.0
3rd Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 4.0 4.0 2.0 4.0 (5.0) (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.0
4th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 8.0 DNF 17.0
5th Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 25.0
6th Slow COMET 646 Laurence Tulip   1210 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 29.0
7th Fast LASER 159700 Jason Williams   1102 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 42.0
8th Slow Topper 000 Sam Hefford   1369 (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 42.0
9th Slow Taz 1160 Trevor Pritchard   1642 (18.0 DNC) (18.0 DNC) 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 43.0
10th Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 43.0
11th Fast LASER 000 Jake Richardson   1102 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 43.0
12th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 18.0 DNC 18.0 DNC 44.0
13th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 18.0 DNC 18.0 DNC 44.0
14th Fast LASER 176828 Andy Townsend   1102 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 4.0 45.0
15th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 45.0
16th Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 5.0 47.0
17th Fast Laser Vago 1160 Trevor Pritchard   1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 6.0 49.0

R9 - 2024-11-03 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 35:39 3 0:32:21 1.0
2 Fast LASER 146562 Andrew Evans   1102 35:50 3 0:32:31 2.0
3 Fast LASER 180232 Danny Powell   1102 37:48 3 0:34:18 3.0
4 Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 30;35 2 0;38;21 4.0
5 Fast LASER 176828 Andy Townsend   1102 44;17 3 0;40;11 5.0
6 Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 39:57 2 0:47:54 6.0
7 Fast Laser Vago 1160 Trevor Pritchard   1071 34:58 1 1:37:57 7.0

R10 - 2024-11-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 36:46 3 0:33:22 1.0
2 Fast LASER 146562 Andrew Evans   1102 37:00 3 0:33:35 2.0
3 Slow TOPAZ UNO RACE X 9686 Teilo Richardson   1196 46:16 3 0:38:41 3.0
4 Fast LASER 176828 Andy Townsend   1102 43:00 3 0:39:01 4.0
5 Slow TOPAZ UNO PLUS 000 Mickael Grimes   1251 38:37 2 0:46:18 5.0
6 Fast Laser Vago 1160 Trevor Pritchard   1071 47:18 2 1:06:15 6.0
7 Fast LASER 180232 Danny Powell   1102 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com