Transom Series 2024

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
R7
2024-10-27
R8
2024-10-27
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 3.0
2nd Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 7.0
3rd Fast LASER 146562 Andrew Evans   1102 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 10.0
4th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (4.0) 4.0 2.0 4.0 (5.0) (5.0) (14.0 DNC) (14.0 DNC) 10.0
5th Slow COMET 646 Laurence Tulip   1210 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 (14.0 DNC) 6.0 11.0
6th Fast LASER 159700 Jason Williams   1102 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 2.0 (14.0 DNC) 14.0 DNC 20.0
7th Slow Topper 000 Sam Hefford   1369 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 20.0
8th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 20.0
9th Slow Taz 1160 Trevor Pritchard   1642 (14.0 DNC) (14.0 DNC) 5.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 21.0
10th Fast LASER 000 Jake Richardson   1102 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) 14.0 DNC 21.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 5.0 22.0
12th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 4.0 22.0
13th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 23.0

R7 - 2024-10-27 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 38:44 3 0:35:09 1.0
2 Fast LASER 146562 Andrew Evans   1102 39:40 3 0:36:00 2.0
3 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 42:36 3 0:36:55 3.0
4 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 44:12 3 0:38:18 4.0

R8 - 2024-10-27 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 48:39 4 0:44:09 1.0
2 Fast LASER 146562 Andrew Evans   1102 49:38 4 0:45:02 2.0
3 Fast LASER 204249 Neil Brookes   1102 49:57 4 0:45:20 3.0
4 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 41:03 3 0:47:26 4.0
5 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 42:14 3 0:48:48 5.0
6 Slow COMET 646 Laurence Tulip   1210 45:55 3 0:50:36 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com